The Doctor of Pharmacy (Pharm-D) is a professional degree that equips students with advanced knowledge of pharmaceutical sciences, clinical practices, and patient care. This five-year program focuses on drug formulation, pharmacology, and therapeutic applications, preparing graduates for diverse roles in the healthcare sector. ‘ Pharm-D professionals can work in hospitals, community pharmacies, research institutions, regulatory bodies, and the pharmaceutical industry. With the growing demand for healthcare services, pharmacists play a crucial role in medication management, patient counseling, and ensuring drug safety.
Doctor of Pharmacy Program is recognized by the Pharmacy Council of Pakistan.
Number of Seats Allocated by the Council : 200
No. of Batches Passed Out : 11 (2009-2019)
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 5 | 10 | 10 | 202 | 2.0 |
Contribute and update graduates regarding the advancements in pharmaceutical science and capable of catering the needs of national and international health organizations.
Apply knowledge gained in the department to contribute in national or international organizations.
Demonstrate efficient oral and written communication skills.
Achieve problem solving and decision making skills
| Program Duration (Years) | 5 |
|---|---|
| No. of Semesters | 10 |
| Admission Fee (One Time) | 15,000 |
| Sem Enrollment/Exam Fee | 20,000 |
| Tuition Fee (Per Sem) | 125,000 |
| Security (Refundable) | 10,000 |
| Survey Camp/Cleckship/Clinical Fee | 11,000 |
| Sem-1 Fee (At time of Admission) | 170,000 |
| Sem-2 Fee | 145,000 |
| Sem-3 Fee | 145,000 |
| Sem-4 Fee | 145,000 |
| Sem-5 Fee | 145,000 |
| Sem-6 Fee | 145,000 |
| Sem-7 Fee | 145,000 |
| Sem-8 Fee | 145,000 |
| Sem-9 Fee | 145,000 |
| Sem-10 Fee | 156,000 |
| Total Program Fee | 1,486,000 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 318 | Physical Pharmacy - I (Th) | 3-0 |
| PCU 320 | Physical Pharmacy - I (Lab) | 0-1 |
| PHC 300 | Organic Chemistry I (Th) | 3-0 |
| PHC 303 | Organic Chemistry I (Lab) | 0-1 |
| PCG 300 | Biochemistry - I (Th) | 2-0 |
| PCG 301 | Biochemistry - I (Lab) | 0-1 |
| BMS 312 | Physiology -I (Th) | 3-0 |
| BMS 314 | Physiology -I (Lab) | 0-1 |
| ENG 305 | Functional English | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 322 | Physical Pharmacy - II (Th) | 3-0 |
| PCU 324 | Physical Pharmacy - II (Lab) | 0-1 |
| PCH 310 | Organic Chemistry - II (Th) | 3-0 |
| PCH 312 | Organic Chemistry - II (Lab) | 0-1 |
| PCH 314 | Biochemistry - II (Th) | 2-0 |
| PCH 316 | Biochemistry - II (Lab) | 0-1 |
| BMS 316 | Anatomy & Histology (Th) | 2-0 |
| BMS 318 | Anatomy & Histology (Lab) | 0-1 |
| BMS 320 | Physiology - II (Th) | 3-0 |
| BMS 322 | Physiology - II (Lab) | 0-1 |
| GE 312 | Islamic Studies | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 421 | Drug Delivery Systems and Formulation Science - I (Th) | 3-0 |
| PCU 423 | Drug Delivery Systems and Formulation Science - I (Lab) | 0-1 |
| PCG 406 | Pharmacology and Therapeutics - I (Th) | 3-0 |
| PCG 408 | Pharmacology and Therapeutics - I (Lab) | 0-1 |
| PCN 401 | Pharmacognosy - (Basic I) (Th) | 3-0 |
| PCN 402 | Pharmacognosy - (Basic I) (Lab) | 0-1 |
| BMS 410 | Pathology (Th) | 2-0 |
| BMS 412 | Pathology (Lab) | 0-1 |
| PMB 410 | Basic Pharmaceutical Microbiology (Th) | 2-0 |
| PMB 412 | Basic Pharmaceutical Microbiology (Lab) | 0-1 |
| AIP 410 | Artificial Intelligence in Pharmacy (Th) | 2-0 |
| AIP 412 | Artificial Intelligence in Pharmacy (Lab) | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 425 | Drug Delivery Systems and Formulation Science - II (Th) | 3-0 |
| PCU 427 | Drug Delivery Systems and Formulation Science - II (Lab) | 0-1 |
| PMB 416 | Applied Pharmaceutical Microbiology and Immunology (Th) | 3-0 |
| PMB 418 | Applied Pharmaceutical Microbiology and Immunology (Lab) | 0-1 |
| AIP 412 | Artificial Intelligence in Pharmacology and Therapeutics - II (Th) | 3-0 |
| AIP 414 | Artificial Intelligence in Pharmacology and Therapeutics - II (Lab) | 0-1 |
| PCN 403 | Pharmacognosy (Basic - II) (Th) | 3-0 |
| PCN 404 | Pharmacognosy (Basic - II) (Lab) | 0-1 |
| GE 413 | Pakistan Studies | 2-0 |
| QT 401 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 401 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCN 510 | Pharmacognosy (Applied) (Th) | 3-0 |
| PCN 512 | Pharmacognosy (Applied) (Lab) | 0-1 |
| PCA 510 | Pharmaceutical Analysis-I [Instrumentation I] (Th) | 3-0 |
| PCA 512 | Pharmaceutical Analysis-I [Instrumentation I] (Lab) | 0-1 |
| PCG 502 | Pharmacology and Therapeutics-III (Th) | 3-0 |
| PCG 504 | Pharmacology and Therapeutics-III (Lab) | 0-1 |
| PPH 510 | Hospital and Community Pharmacy (Th) | 2-0 |
| PMA 510 | Pharmaceutical Mathematics | 3-0 |
| GE 510 | Ideology & Constitution of Pakistan (Th) | 2-0 |
| QT 500 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 500 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 604 | Industrial Pharmacy - I (Th) | 3-0 |
| PCU 606 | Industrial Pharmacy - I (Lab) | 0-1 |
| PCU 608 | Biopharmaceutics and Pharmacokinetics - I (Th) | 3-0 |
| PCU 612 | Biopharmaceutics and Pharmacokinetics - I (Lab) | 0-1 |
| PCP 610 | Clinical Pharmacy-I (Th) | 3-0 |
| PCP 612 | Clinical Pharmacy-I (Lab) | 0-1 |
| PCP 614 | Pharmaceutical Quality Management System | 3-0 |
| ENG 611 | Expository Writing | 3-0 |
| MGT 601 | Entrepreneurship | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCN 514 | Pharmacognosy (Advanced) (Th) | 3-0 |
| PCN 516 | Pharmacognosy (Advanced) (Lab) | 0-1 |
| PCU 518 | Dispensing, Social & Administrative Pharmacy (Th) | 0-2 |
| PCA 514 | Pharmaceutical Analysis-II [Instrumentation II] (Th) | 3-0 |
| PCA 516 | Pharmaceutical Analysis-II [Instrumentation II] (Lab) | 0-1 |
| PCG 508 | Pharmacology and Therapeutics-IV (Th) | 3-0 |
| PCG 510 | Pharmacology and Therapeutics-IV (Lab) | 0-1 |
| ICT 501 | Applications of ICT for Pharmacy (Th) | 2-0 |
| ICT 502 | Applications of ICT for Pharmacy (Lab) | 0-1 |
| PMA 512 | Biostatistics | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 614 | Industrial Pharmacy - II (Th) | 3-0 |
| PCU 616 | Industrial Pharmacy - II (Lab) | 0-1 |
| PCU 618 | Biopharmaceutics and Pharmacokinetics - II (Th) | 3-0 |
| PCU 620 | Biopharmaceutics and Pharmacokinetics - II (Lab) | 0-1 |
| PCP 616 | Clinical Pharmacy-II (Th) | 3-0 |
| PCP 618 | Clinical Pharmacy-II (Lab) | 0-1 |
| GE 610 | Civic Engagement & Community Health in Pharmacy Practice (Th) | 1-0 |
| GE 611 | Civic Engagement & Community Health in Pharmacy Practice (Lab) | 0-1 |
| PCU 622 | Pharmaceutical Quality Control (Th) | 2-0 |
| PCU 624 | Pharmaceutical Quality Control (Lab) | 0-1 |
| MGT 603 | Pharmaceutical Management and Marketing | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 712 | Pharmaceutical Technology - I (Th) | 3-0 |
| PCU 714 | Pharmaceutical Technology - I (Lab) | 0-1 |
| PRS 710 | Pharmaceutical Regulatory Science-I | 3-0 |
| PCH 710 | Medicinal Chemistry-I (Th) | 3-0 |
| PCH 712 | Medicinal Chemistry-I (Lab) | 0-1 |
| PCP 710 | Advanced Clinical Pharmacy-I (Th) | 3-0 |
| PCP 712 | Advanced Clinical Pharmacy-I (Lab) | 0-1 |
| PCG 710 | Clinical Pharmacology (Th) | 2-0 |
| PCG 712 | Clinical Pharmacology (Lab) | 0-1 |
| PPE 750 | Clinical Pharmacy Clerkship | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| PCU 716 | Pharmaceutical Technology - II (Th) | 3-0 |
| PCU 718 | Pharmaceutical Technology - II (Lab) | 0-1 |
| PRS 712 | Pharmaceutical Regulatory Science-II | 3-0 |
| PCH 714 | Medicinal Chemistry-II (Th) | 3-0 |
| PCH 716 | Medicinal Chemistry-II (Lab) | 0-1 |
| PCP 714 | Advanced Clinical Pharmacy-II (Th) | 3-0 |
| PCP 716 | Advanced Clinical Pharmacy-II (Lab) | 0-1 |
| GE 710 | Bioethics | 2-0 |
| RES 760 | Capstone Project | 0-3 |
Procedure to Apply In-Person
Procedure to Apply Online