S.No | Name of Program | No. of Sem | Duration | Admission fee | Tuition fee /sem | Exam Fee /sem same | LMS Fee /Sem same |
---|---|---|---|---|---|---|---|
1 | BSCS/ BS Software Engineering | 8 | 4 Years | 7500 | 38500 | 6000 | 1500 |
2 | Associate Degree in Business Administration | 4 | 2 Years | 7500 | 33000 | 6000 | 1500 |
3 | Bachelor of Business Administration | 8 | 4 Years | 7500 | 33000 | 6000 | 1500 |
7 | B.Ed | 3 | 1.5 Years | 7500 | 16500 | 6000 | 1500 |
8 | B.Ed | 5 | 2.5 Years | 7500 | 16500 | 6000 | 1500 |
9 | AD Education | 4 | 2 Years | 7500 | 11000 | 6000 | 1500 |
10 | BS Education | 8 | 4 Years | 7500 | 11000 | 6000 | 1500 |
11 | AD Urdu | 4 | 2 Years | 7500 | 16500 | 6000 | 1500 |
12 | BS Urdu | 8 | 4 Years | 7500 | 16500 | 6000 | 1500 |
13 | AD English | 4 | 2 Years | 7500 | 33,000 | 6000 | 1500 |
14 | BS English | 8 | 4 Years | 7500 | 33,000 | 6000 | 1500 |
15 | AD Textile & Fashion Design | 4 | 2 Years | 7500 | 66000 | 6000 | 1500 |
16 | BS Textile & Fashion Design | 8 | 4 Years | 7500 | 66000 | 6000 | 1500 |
17 | AD Fine Arts | 4 | 2 Years | 7500 | 16500 | 6000 | 1500 |
18 | BS Fine Arts | 8 | 4 Years | 7500 | 16500 | 6000 | 1500 |
19 | Diploma in Drawing Master - DM | 2 | 1 Year | 3000 | 11000 | 6000 | 1500 |
20 | JDPE | 2 | 1 Year | 3000 | 11000 | 6000 | 1500 |
21 | AD Sports Science & Physical Education | 4 | 2 year | 7500 | 16500 | 6000 | 1500 |
22 | BS Sports Science & Physical Education | 8 | 4 year | 7500 | 16500 | 6000 | 1500 |
23 | AD Library & Information Science | 4 | 2 Years | 7500 | 16500 | 6000 | 1500 |
24 | BS Library & Information Science | 8 | 4 Years | 7500 | 16500 | 6000 | 1500 |
25 | Associate Degree in Medical Lab Technology- AD-MLT** | 4 | 2 years | 7500 | 55,000 | 6000 | 1500 |
26 | Bachelor of Science in Medical Lab Technology- BS-MLT** | 8 | 4 years | 7500 | 55,000 | 6000 | 1500 |
27 | Doctor of Physiotherapy-DPT * | 10 | 5 Years | 7500 | 90,200 | 6000 | 1500 |
28 | Bachelor of Science in Health Technology** | 8 | 4 years | 7500 | 55,000 | 6000 | 1500 |
29 | Bachelor of Science in Radiology Technology** | 8 | 4 years | 7500 | 55,000 | 6000 | 1500 |
30 | Bachelor of Science in Nutrition & Dietetics** | 8 | 4 years | 7500 | 55,000 | 6000 | 1500 |
Title | Within Pakistan | Fee Outside Pakistan |
---|---|---|
Prospectus Fee | Rs.2,000/- | $40/- |
Transcript/DMC fee | Rs.2500/- | $20/- |
Ungent fee of Transcript processing | Rs.500/- | $10/- |
Special Processing fee for Degree/Diploma/Certificate Processing (if to be issued within 6 months of declaration of result) | Rs.1500/- | $20/- |
Degree Fee | Rs.10,000/- | $60/- |
Diploma/Certificate Fee | Rs.5,000/- | $30/- |
Verification Fee (per document) | Rs.1500/- | $10/- |
Re-Appear/Supplementary fee | Rs.3000/- | $15/- |
Appeal fee | Rs.5,000/- | $30/- |
Change of Program Fee | Rs.5,000/- | $30/- |
Transfer fee | Rs.6000/- | $40/- |
Project Display/Exhibition Fee (TFD/Fine Arts) | Rs.15000/- | ... |
Final Year Project (FYP) | Rs.3000/- | ... |
* Clinical Practice fee will be charged @Rs.20000/sem for DPT program when applicable | ||
** Clinical Practice fee will be charged @Rs.10000/sem for AHS programs when applicable | ||
Please note that for BS 2.5 years programs, Tuition fee for Bridge Semester will be equivalent to regular semester of relevant program. |
S.No | Name of Program | No. of Sem | Duration | Admission fee | Tuition fee /sem | Exam Fee /sem same | LMS Fee /Sem same |
---|---|---|---|---|---|---|---|
1 | BSCS/ BS Software Engineering | 8 | 4 Years | 7500 | 38500 | 5000 | 1500 |
2 | Associate Degree in Business Administration | 4 | 2 Years | 7500 | 33000 | 5000 | 1500 |
3 | Bachelor of Business Administration | 8 | 4 Years | 7500 | 33000 | 5000 | 1500 |
7 | B.Ed | 3 | 1.5 Years | 7500 | 16500 | 5000 | 1500 |
8 | B.Ed | 5 | 2.5 Years | 7500 | 16500 | 5000 | 1500 |
9 | AD Education | 4 | 2 Years | 7500 | 11000 | 5000 | 1500 |
10 | BS Education | 8 | 4 Years | 7500 | 11000 | 5000 | 1500 |
11 | AD Urdu | 4 | 2 Years | 7500 | 16500 | 5000 | 1500 |
12 | BS Urdu | 8 | 4 Years | 7500 | 16500 | 5000 | 1500 |
13 | AD English | 4 | 2 Years | 7500 | 33,000 | 5000 | 1500 |
14 | BS English | 8 | 4 Years | 7500 | 33,000 | 5000 | 1500 |
15 | AD Textile & Fashion Design | 4 | 2 Years | 7500 | 66000 | 5000 | 1500 |
16 | BS Textile & Fashion Design | 8 | 4 Years | 7500 | 66000 | 5000 | 1500 |
17 | AD Fine Arts | 4 | 2 Years | 7500 | 16500 | 5000 | 1500 |
18 | BS Fine Arts | 8 | 4 Years | 7500 | 16500 | 5000 | 1500 |
19 | Diploma in Drawing Master - DM | 2 | 1 Year | 3000 | 11000 | 5000 | 1500 |
20 | JDPE | 2 | 1 Year | 3000 | 11000 | 5000 | 1500 |
21 | AD Sports Science & Physical Education | 4 | 2 year | 7500 | 16500 | 5000 | 1500 |
22 | BS Sports Science & Physical Education | 8 | 4 year | 7500 | 16500 | 5000 | 1500 |
23 | AD Library & Information Science | 4 | 2 Years | 7500 | 16500 | 5000 | 1500 |
24 | BS Library & Information Science | 8 | 4 Years | 7500 | 16500 | 5000 | 1500 |
25 | Associate Degree in Medical Lab Technology- AD-MLT** | 4 | 2 years | 7500 | 55,000 | 5000 | 1500 |
26 | Bachelor of Science in Medical Lab Technology- BS-MLT** | 8 | 4 years | 7500 | 55,000 | 5000 | 1500 |
27 | Doctor of Physiotherapy-DPT * | 10 | 5 Years | 7500 | 90,200 | 5000 | 1500 |
28 | Bachelor of Science in Health Technology** | 8 | 4 years | 7500 | 55,000 | 5000 | 1500 |
29 | Bachelor of Science in Radiology Technology** | 8 | 4 years | 7500 | 55,000 | 5000 | 1500 |
30 | Bachelor of Science in Nutrition & Dietetics** | 8 | 4 years | 7500 | 55,000 | 5000 | 1500 |
Title | Within Pakistan | Fee Outside Pakistan |
---|---|---|
Prospectus Fee | Rs.2,000/- | $40/- |
Transcript/DMC fee | Rs.2500/- | $20/- |
Ungent fee of Transcript processing | Rs.500/- | $10/- |
Special Processing fee for Degree/Diploma/Certificate Processing (if to be issued within 6 months of declaration of result) | Rs.1500/- | $20/- |
Degree Fee | Rs.10,000/- | $60/- |
Diploma/Certificate Fee | Rs.5,000/- | $30/- |
Verification Fee (per document) | Rs.1500/- | $10/- |
Re-Appear/Supplementary fee | Rs.3000/- | $15/- |
Appeal fee | Rs.5,000/- | $30/- |
Change of Program Fee | Rs.5,000/- | $30/- |
Transfer fee | Rs.6000/- | $40/- |
Project Display/Exhibition Fee (TFD/Fine Arts) | Rs.15000/- | ... |
Final Year Project (FYP) | Rs.3000/- | ... |
* Clinical Practice fee will be charged @Rs.20000/sem for DPT program when applicable | ||
** Clinical Practice fee will be charged @Rs.10000/sem for AHS programs when applicable | ||
Please note that for BS 2.5 years programs, Tuition fee for Bridge Semester will be equivalent to regular semester of relevant program. |
S.No | Name of Program | No.of Sem | Duration | Admission fee | Tuition fee/Sem | Exam Fee/Sem | LMS Fee/Sem |
---|---|---|---|---|---|---|---|
Computer Sciences | |||||||
1 | Bachelor of Science in Computer Science | 8 | 4 Years | 5000 | 42000 | 6000 | 1500 |
2 | Bachelor of Science in Software Engineering | 8 | 4 Years | 5000 | 42000 | 6000 | 1500 |
Business Administration | |||||||
3 | Associate Degree in Business Administration | 4 | 2 Years | 5000 | 36000 | 6000 | 1500 |
4 | Bachelor of Business Administartion | 8 | 4 Years | 5000 | 36000 | 6000 | 1500 |
Education | |||||||
5 | Associate Degree in Education | 4 | 2 Years | 5000 | 14400 | 6000 | 1500 |
6 | Bachelor of Education (1.5 Years) | 3 | 1.5 Years | 5000 | 14400 | 6000 | 1500 |
7 | Bachelor of Education (2.5 Years) | 5 | 2.5 Years | 5000 | 14400 | 6000 | 1500 |
8 | Bachelor of Studies in Education | 8 | 4 Years | 5000 | 14400 | 6000 | 1500 |
Art and Design | |||||||
9 | Associate Degree in Textile & Fashion Design | 4 | 2 Years | 5000 | 72000 | 6000 | 1500 |
10 | Bachelor of Science in Textile & Fashion Design | 8 | 4 Years | 5000 | 72000 | 6000 | 1500 |
11 | Associate Degree in Fine Arts | 4 | 2 Years | 5000 | 36000 | 6000 | 1500 |
12 | Bachelor of Science in Fine Arts | 8 | 4 Years | 5000 | 36000 | 6000 | 1500 |
13 | Diploma in Drawing Master-DM (Diploma program) | 2 | 1 Year | 2000 | 14400 | 6000 | 1500 |
Sports Sciences and Physical Education | |||||||
14 | Junior Diploma in Physical Education (JDPE) (Diploma program) | 2 | 1 Year | 2000 | 18000 | 6000 | 1500 |
15 | Associate Degree in Physical Education | 4 | 2 Years | 5000 | 18000 | 6000 | 1500 |
16 | Bachelor of Science in Sports Science & Physical Education | 8 | 4 Years | 5000 | 18000 | 6000 | 1500 |
Library and Information Sciences | |||||||
17 | Associate Degree in Library & Information Science | 4 | 2 Years | 5000 | 14400 | 6000 | 1500 |
18 | Bachelor of Science in Library & Information Sciences | 8 | 4 Years | 5000 | 14400 | 6000 | 1500 |
Urdu | |||||||
19 | Associate Degree in Urdu | 4 | 2 Years | 5000 | 14400 | 6000 | 1500 |
20 | Bachelors of Studies in Urdu | 8 | 4 Years | 5000 | 14400 | 6000 | 1500 |
English | |||||||
21 | Associate Degree in English | 4 | 2 Years | 5000 | 36000 | 6000 | 1500 |
22 | Bachelors of Studies in English | 8 | 4 Years | 5000 | 36000 | 6000 | 1500 |
Allied Health Sciences programs (Subject to inspection/Approval of HEC, Islamabad and AHPC) | |||||||
23 | Doctor of Physiotherapy | 10 | 5 Years | 5000 | 98400 | 6000 | 1500 |
24 | Associate Degree in Medical Lab Technology | 4 | 2 Years | 5000 | 60000 | 6000 | 1500 |
25 | Bachelor of Science in Medical Lab Technology | 8 | 4 Years | 5000 | 60000 | 6000 | 1500 |
26 | Bachelor of Science in Nutrition & Dietetics | 8 | 4 Years | 5000 | 60000 | 6000 | 1500 |
27 | Bachelor of Science in Health Technology | 8 | 4 Years | 5000 | 60000 | 6000 | 1500 |
28 | Bachelor of Science in Radiology Technology | 8 | 4 Years | 5000 | 60000 | 6000 | 1500 |
Title | Within Pakistan | Fee Outside Pakistan |
---|---|---|
Prospectus Fee | Rs.2,000/- | $40/- |
Transcript/DMC fee | Rs.2500/- | $20/- |
Ungent fee of Transcript processing | Rs.500/- | $10/- |
Special Processing fee for Degree/Diploma/Certificate Processing (if to be issued within 6 months of declaration of result) | Rs.1500/- | $20/- |
Degree Fee | Rs.10,000/- | $60/- |
Diploma/Certificate Fee | Rs.5,000/- | $30/- |
Verification Fee (per document) | Rs.1500/- | $10/- |
Re-Appear/Supplementary fee | Rs.3000/- | $15/- |
Appeal fee | Rs.5,000/- | $30/- |
Change of Program Fee | Rs.5,000/- | $30/- |
Transfer fee | Rs.6000/- | $40/- |
Project Display/Exhibition Fee (TFD/Fine Arts) | Rs.15000/- | ... |
Final Year Project (FYP) | Rs.3000/- | ... |
* Clinical Practice fee will be charged @Rs.20000/sem for DPT program when applicable | ||
** Clinical Practice fee will be charged @Rs.10000/sem for AHS programs when applicable | ||
Please note that for BS 2.5 years programs, Tuition fee for Bridge Semester will be equivalent to regular semester of relevant program. |
S.No | Name of Program | No. of Sem | Duration | Admission fee | Tuition Fee/ Sem | Exam Fee/ Sem | LMS Fee/ Sem |
---|---|---|---|---|---|---|---|
1 | AD Fine Arts | 4 | 2 Years | 7500 | 33000 | 5000 | 1500 |
2 | BS Fine Arts | 8 | 4 Years | 7500 | 33000 | 5000 | 1500 |
3 | B.Ed | 3 | 1.5 Years | 7500 | 13200 | 5000 | 1500 |
4 | B.Ed | 5 | 2.5 Years | 7500 | 13200 | 5000 | 1500 |
5 | Diploma in Drawing | 2 | 1 Year | 3000 | 13200 | 5000 | 1500 |
6 | JDPE | 2 | 1 Year | 3000 | 16500 | 5000 | 1500 |
7 | AD Sports Sciences & Physical Education | 4 | 2 Years | 7500 | 16500 | 5000 | 1500 |
8 | BS Sports Sciences & Physical Education | 8 | 4 Years | 7500 | 16500 | 5000 | 1500 |
9 | AD Library & Information Science | 4 | 2 Years | 7500 | 13200 | 5000 | 1500 |
10 | BS Library & Information Science | 8 | 4 Years | 7500 | 13200 | 5000 | 1500 |
11 | AD English | 4 | 2 Years | 7500 | 33000 | 5000 | 1500 |
12 | BS English | 8 | 4 Years | 7500 | 33000 | 5000 | 1500 |
Title | Within Pakistan | Fee Outside Pakistan |
---|---|---|
Prospectus Fee | Rs.2,000/- | $40/- |
Transcript/DMC fee | Rs.2500/- | $20/- |
Ungent fee of Transcript processing | Rs.500/- | $10/- |
Special Processing fee for Degree/Diploma/Certificate Processing (if to be issued within 6 months of declaration of result) | Rs.1500/- | $20/- |
Degree Fee | Rs.10,000/- | $60/- |
Diploma/Certificate Fee | Rs.5,000/- | $30/- |
Verification Fee (per document) | Rs.1500/- | $10/- |
Re-Appear/Supplementary fee | Rs.3000/- | $15/- |
Appeal fee | Rs.5,000/- | $30/- |
Change of Program Fee | Rs.5,000/- | $30/- |
Transfer fee | Rs.6000/- | $40/- |
Project Display/Exhibition Fee (TFD/Fine Arts) | Rs.15000/- | ... |
Final Year Project (FYP) | Rs.3000/- | ... |
* Clinical Practice fee will be charged @Rs.20000/sem for DPT program when applicable | ||
** Clinical Practice fee will be charged @Rs.10000/sem for AHS programs when applicable | ||
Please note that for BS 2.5 years programs, Tuition fee for Bridge Semester will be equivalent to regular semester of relevant program. |
Faculty | Name of Program | Number of Semesters | Duration | Admission/Registration Fee (one time) | Tuition Fee /Sem | Exam Fee /Sem | LMS Fee /Sem | Processing Fee /Sem | 1st Sem Fee | 2nd Sem Fee | 3rd Sem Fee | 4th Sem Fee | 5th Sem Fee | 6th Sem Fee | 7th Sem Fee | 8th Sem Fee | 9th Sem Fee | 10th Sem Fee | Total Fee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS & IT | BS Computer Science | 8 | 4 Years | 10000 | 40000 | 8000 | 1500 | 10000 | 69500 | 59500 | 59500 | 59500 | 59500 | 59500 | 59500 | 59500 | - | - | 486000 |
BS Software Engineering | 8 | 4 Years | 10000 | 40000 | 8000 | 1500 | 10000 | 69500 | 59500 | 59500 | 59500 | 59500 | 59500 | 59500 | 59500 | - | - | 486000 | |
Mgt. Sc. | Associate Degree in Business Administration | 4 | 2 Years | 10000 | 25000 | 8000 | 1500 | 10000 | 54500 | 44500 | 44500 | 44500 | - | - | - | - | - | - | 188000 |
Bachelor of Business Administration | 8 | 4 Years | 10000 | 25000 | 8000 | 1500 | 10000 | 54500 | 44500 | 44500 | 44500 | 44500 | 44500 | 44500 | 44500 | - | - | 366000 | |
Associate Degree in Commerce | 4 | 2 Years | 10000 | 25000 | 8000 | 1500 | 10000 | 54500 | 44500 | 44500 | 44500 | - | - | - | - | - | - | 188000 | |
Bachelor of Science in Commerce | 8 | 4 Years | 10000 | 25000 | 8000 | 1500 | 10000 | 54500 | 44500 | 44500 | 44500 | 44500 | 44500 | 44500 | 44500 | - | - | 366000 | |
Edu., Social Science & Arts | B.Ed (1.5 Years) | 3 | 1.5 Years | 10000 | 20000 | 8000 | 1500 | 10000 | 49500 | 39500 | 39500 | - | - | - | - | - | - | - | 128500 |
B.Ed (2.5 Years) | 5 | 2.5 Years | 10000 | 20000 | 8000 | 1500 | 10000 | 49500 | 39500 | 39500 | 39500 | 39500 | - | - | - | - | - | 207500 | |
AD Education | 4 | 2 Years | 10000 | 20000 | 8000 | 1500 | 10000 | 49500 | 39500 | 39500 | 39500 | - | - | - | - | - | - | 168000 | |
BS Education | 8 | 4 Years | 10000 | 20000 | 8000 | 1500 | 10000 | 49500 | 39500 | 39500 | 39500 | 39500 | 39500 | 39500 | 39500 | - | - | 326000 | |
AD Urdu | 4 | 2 Years | 10000 | 20000 | 8000 | 1500 | 10000 | 49500 | 39500 | 39500 | 39500 | - | - | - | - | - | - | 168000 | |
BS Urdu | 8 | 4 Years | 10000 | 20000 | 8000 | 1500 | 10000 | 49500 | 39500 | 39500 | 39500 | 39500 | 39500 | 39500 | 39500 | - | - | 326000 | |
AD English | 4 | 2 Years | 10000 | 25000 | 8000 | 1500 | 10000 | 54500 | 44500 | 44500 | 44500 | - | - | - | - | - | - | 188000 | |
BS English | 8 | 4 Years | 10000 | 25000 | 8000 | 1500 | 10000 | 54500 | 44500 | 44500 | 44500 | 44500 | 44500 | 44500 | 44500 | - | - | 366000 | |
AD Textile & Fashion Design | 4 | 2 Years | 10000 | 40000 | 8000 | 1500 | 10000 | 69500 | 59500 | 59500 | 59500 | - | - | - | - | - | - | 248000 | |
BS Textile & Fashion Design | 8 | 4 Years | 10000 | 40000 | 8000 | 1500 | 10000 | 69500 | 59500 | 59500 | 59500 | 59500 | 59500 | 59500 | 59500 | - | - | 486000 | |
AD Fine Arts | 4 | 2 Years | 10000 | 35000 | 8000 | 1500 | 10000 | 64500 | 54500 | 54500 | 54500 | - | - | - | - | - | - | 228000 | |
BS Fine Arts | 8 | 4 Years | 10000 | 35000 | 8000 | 1500 | 10000 | 64500 | 54500 | 54500 | 54500 | 54500 | 54500 | 54500 | 54500 | - | - | 446000 | |
Diploma in Drawing Master - DM | 2 | 1 Year | 5000 | 15000 | 8000 | 1500 | 10000 | 39500 | 34500 | - | - | - | - | - | - | - | - | 74000 | |
Junior Diploma in Physical Education | 2 | 1 Year | 5000 | 25000 | 8000 | 1500 | 10000 | 49500 | 44500 | - | - | - | - | - | - | - | - | 94000 | |
AD in Physical Education | 4 | 2 Years | 10000 | 25000 | 8000 | 1500 | 10000 | 54500 | 44500 | 44500 | 44500 | - | - | - | - | - | - | 188000 | |
BS in Sports Science & Physical Education | 8 | 4 Years | 10000 | 25000 | 8000 | 1500 | 10000 | 54500 | 44500 | 44500 | 44500 | 44500 | 44500 | 44500 | 44500 | - | - | 366000 | |
AD in Library & Information Sciences | 4 | 2 Years | 10000 | 20000 | 8000 | 1500 | 10000 | 49500 | 39500 | 39500 | 39500 | - | - | - | - | - | - | 168000 | |
BS in Library & Information Sciences | 8 | 4 Years | 10000 | 20000 | 8000 | 1500 | 10000 | 49500 | 39500 | 39500 | 39500 | 39500 | 39500 | 39500 | 39500 | - | - | 326000 | |
Life Sciences | Associate Degree in Medical Lab Technology - AD-MLT | 4 | 2 Years | 10000 | 60000 | 8000 | 1500 | 10000 | 89500 | 79500 | 79500 | 79500 | - | - | - | - | - | - | 328000 |
Bachelor of Science in Medical Lab Technology - BS-MLT | 8 | 4 Years | 10000 | 60000 | 8000 | 1500 | 10000 | 89500 | 79500 | 79500 | 79500 | 79500 | 79500 | 79500 |
Additional Fees
Title | Within Pakistan | Fee Outside Pakistan |
---|---|---|
Prospectus Fee | Rs.2,000/- | $40/- |
Transcript/DMC fee | Rs.2,500/- | $20/- |
Title | Within Pakistan | Fee Outside Pakistan |
---|---|---|
Prospectus Fee | Rs.2,000/- | $40/- |
Transcript/DMC fee | Rs.2500/- | $20/- |
Ungent fee of Transcript processing | Rs.500/- | $10/- |
Special Processing fee for Degree/Diploma/Certificate Processing (if to be issued within 6 months of declaration of result) | Rs.1500/- | $20/- |
Degree Fee | Rs.10,000/- | $60/- |
Diploma/Certificate Fee | Rs.5,000/- | $30/- |
Verification Fee (per document) | Rs.1500/- | $10/- |
Re-Appear/Supplementary fee | Rs.3000/- | $15/- |
Appeal fee | Rs.5,000/- | $30/- |
Change of Program Fee | Rs.5,000/- | $30/- |
Transfer fee | Rs.6000/- | $40/- |
Project Display/Exhibition Fee (TFD/Fine Arts) | Rs.15000/- | ... |
Final Year Project (FYP) | Rs.3000/- | ... |
* Clinical Practice fee will be charged @Rs.20000/sem for DPT program when applicable | ||
** Clinical Practice fee will be charged @Rs.10000/sem for AHS programs when applicable | ||
Please note that for BS 2.5 years programs, Tuition fee for Bridge Semester will be equivalent to regular semester of relevant program. |
Fee Structure Decided in Punjab SSCs Meeting held on 21st February, 2025 (For Spring 2025 only)