The Associate Degree in Commerce (AD Commerce) is a two-year program that provides foundational knowledge in business, finance, and trade. The curriculum covers key subjects such as accounting, economics, business communication, marketing, and management principles. This program equips students with essential skills for entry-level positions in the business world or for pursuing further education in commerce-related fields. AD Commerce graduates are well-prepared for roles in offices, banks, and commercial enterprises. Career opportunities include positions as junior accountants, sales assistants, administrative officers, and business support staff in both public and private sectors.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 5 | 69 | 2.0 |
This program aims at producing students who are capable and could demonstrate understanding of work as per market need and could adapt quickly to the expectations of employers. To this end the program is set to have the following objectives:
To enable the students to have early professional life.
To enable the students to identify and analyze business problems and opportunities and recommend courses of action in the subject context.
To enable the students to communicate effectively and professionally.
To enable the student to exhibit awareness of economic, environmental, political, ethical, legal and regulatory business contexts.
To enable the students to behave professionally, effectively and respectfully with all the stakeholders; and
Apply accounting concepts and methods to interpret financial statements for evaluating the financial position and performance of organizations.
On the completion of the degree, the students would be expected to have:
The potential to start professional career.
The required skills to identify and analyze business problems and opportunities and recommend courses of action in the subject context.
The potential to communicate effectively and professionally.
The required awareness of economic, environmental, political, ethical, legal and regulatory business contexts.
Learnt how to behave professionally, effectively and respectfully with all the stakeholders.
Have acquired the potentials to apply theory in their professional career.
| Program | AD Commerce |
|---|---|
| Duration (Years) | 2 |
| No. of Semesters | 4 |
| Admission Fee (One Time) | 10,000 |
| Semester Enrollment/Exam Fee | 15,000 |
| Tuition Fee (Per Semester) | 10,000 |
| Security (Refundable) | 5,000 |
| Survey Camp/Clerkship/Clinical Fee | - |
| Semester-1 Fee (At time of Admission) | 40,000 |
| Semester-2 Fee | 25,000 |
| Semester-3 Fee | 25,000 |
| Semester-4 Fee | 25,000 |
| Semester-5 Fee | - |
| Semester-6 Fee | - |
| Semester-7 Fee | - |
| Semester-8 Fee | - |
| Total Program Fee | 115,000 |
| Code | Title | CrHrs |
|---|---|---|
| MA 117 | Quantitative Reasoning I | 3-0 |
| ENG 101 | Functional English | 3-0 |
| IT 107 | Applications of ICT | 3-0 |
| ACC 121 | Principles of Accounting | 3-0 |
| FIN 101 | Introduction to Commerce | 3-0 |
| ECO 112 | Principles of Economics | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MA 120 | Quantitative Reasoning II | 3-0 |
| GH 106 | International Relations | 3-0 |
| ENG 116 | Expository Writing | 3-0 |
| GS 309 | Everyday Science | 2-0 |
| ACC 211 | Financial Accounting | 3-0 |
| MGT 107 | Principles of Management | 3-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| GS 321/305 | Arabic/Chinese/French Language | 2-0 |
| GS 124 | Islamic Study | 2-0 |
| GS 141 | Values, Ethics and Society (only for Non-Muslims) | 2-0 |
| GS 128 | Pakistan Studies | 2-0 |
| ACC 223 | Auditing-I | 3-0 |
| MKT 227 | Principles of Marketing | 3-0 |
| AI 310 | AI in Business | 3-0 |
| IT 350 | E-Commerce | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 202 | Civics & Community Engagements | 2-0 |
| GE 201 | Ideology and Constitution of Pakistan | 2-0 |
| MGT 270 | Entrepreneurship | 2-0 |
| FIN 202 | Financial Reporting | 3-0 |
| FIN 530 | Business Finance | 3-0 |
| MGT 305 | Production and Operations Management | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online