The Bachelor of Business Administration (BBA) is a four-year professional degree program that provides students with a solid foundation in business principles and management practices. The curriculum covers key areas such as marketing, finance, human resource management, entrepreneurship, and organizational behavior. Students develop leadership, communication, and analytical skills essential for success in the corporate world. BBA graduates are prepared to take on managerial roles or start their own businesses. Career opportunities include positions as business analysts, marketing executives, HR officers, financial consultants, and management trainees in both local and multinational organizations.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 8 | 139 | 2.0 |
This program aims at producing students with diverse potentials of working as line managers characterized by quick market adaptability in the fluid market. To this end the program is set to have the following objectives:
To enable the students to have the core business knowledge and their application.
To enable them to acquire potential for recognizing the need to adapt business practices to the opportunities and challenges of an evolving local and global business environment.
To have good communication skills so as to convey business messages effectively.
Work effectively, respectfully, ethically and professionally in the challenge market.
Be capable of working in team by employing team building skills to facilitate collaborative behaviors to achieve group and organizational goals and objectives.
Recognize entrepreneurial opportunities for new business ventures; and
Be capable of making basic investment and financing decisions for a business using financial management concepts, and methods.
Acquired the core knowledge about business and their respective applications.
To have acquire the requisite potential for recognizing the need to adapt business practices to the opportunities and challenges of an evolving local and global business environment.
Such developed good communication skills through which they could communicate effectively.
The potential to work effectively, respectfully, ethically and professionally in the challenge market.
The forte of working in team by employing team building skills to facilitate collaborative behaviors to achieve group and organizational goals and objectives.
Acquired the potential to recognize entrepreneurial opportunities for new business ventures; and
The core capabilities of making basic investment and financing decisions for a business using financial management concepts, and methods.
| Program | BBA (Bachelor of Business Administration) |
|---|---|
| Duration (Years) | 4 |
| No. of Semesters | 8 |
| Admission Fee (One Time) | 10,000 |
| Semester Enrollment/Exam Fee | 15,000 |
| Tuition Fee (Per Semester) | 44,160 |
| Security (Refundable) | 10,000 |
| Survey Camp/Clerkship/Clinical Fee | - |
| Semester-1 Fee (At time of Admission) | 79,160 |
| Semester-2 Fee | 59,160 |
| Semester-3 Fee | 59,160 |
| Semester-4 Fee | 59,160 |
| Semester-5 Fee | 59,160 |
| Semester-6 Fee | 59,160 |
| Semester-7 Fee | 59,160 |
| Semester-8 Fee | 59,160 |
| Total Program Fee | 493,280 |
| Code | Title | CrHrs |
|---|---|---|
| ACC 221 | Financial Accounting | 3-0 |
| ECO 112 | Principles of Economics | 3-0 |
| MA 209 | Elementary Statistics | 3-0 |
| MGT 107 | Principles of Management | 3-0 |
| MKT 227 | Principles of Marketing | 3-0 |
| MGT 305 | Organizational Behaviour | 3-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| MA 117 | Quantitative Reasoning I (Business Math) | 3-0 |
| ENG 101 | Functional English (English I) | 3-0 |
| IT 107 | Applications of ICT | 3-0 |
| MGT 107 | Principles of Management | 3-0 |
| MKT 227 | Principles of Marketing | 3-0 |
| IT 228 | Management Information System | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MA 120 | Quantitative Reasoning II (Business Statistics) | 3-0 |
| GH 106 | International Relations | 3-0 |
| ENG 116 | Expository Writing | 3-0 |
| GS 309 | Everyday Science | 2-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| GS 128 | Pakistan Studies | 3-0 |
| ACC 121 | Principles of Accounting | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| GS 321/305 | Arabic/Chinese/French Language | 2-0 |
| GS 124 | Islamic Study | 2-0 |
| GS 141 | Values, Ethics and Society (only for Non-Muslims) | 2-0 |
| MGT 102 | Fundamentals of Business | 2-0 |
| ACC 211 | Financial Accounting | 3-0 |
| GS 422 | Professional Ethics | 3-0 |
| ECO 112 | Principles of Economics | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 205 | Civics & Community Engagements | 2-0 |
| GE 201 | Ideology and Constitution of Pakistan | 2-0 |
| MGT 270 | Entrepreneurship | 2-0 |
| MGT 323 | Business and Corporate Law | 3-0 |
| MGT 345 | Organizational Behavior | 3-0 |
| ENG 314 | Effective Business Communication | 3-0 |
| MGT 450 | Total Quality Management | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MKT 431 | Marketing Management | 3-0 |
| FIN 434 | Financial Management | 3-0 |
| HRM 333 | Human Resource Management | 3-0 |
| MGT 305 | Operations and Production Management | 3-0 |
| MGT 451 | Corporate Social Responsibility | 3-0 |
| AI 310 | AI in Business | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| MGT 305 | Business and Labor Law | 3-0 |
| ECO 380 | Quantitative Methods in Business | 3-0 |
| ECM 401 | Freelancing | 2-1 |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| Elective I | 3-0 | |
| Elective II | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES 379 | Research Methods in Business | 3-0 |
| ECO 361 | Managerial Economics | 3-0 |
| ECO 211 | Economics of Pakistan | 3-0 |
| Elective III | 3-0 | |
| Elective IV | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| FIN 530 | Business Finance | 3-0 |
| Elective V | 3-0 | |
| Elective VI | 3-0 | |
| RES 485 | Capstone Project | 0-3 |
| RES 350 | Field Experience | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| FIN 461 | Analysis of Capital Markets | 3-0 |
| FIN 425 | Islamic Modes of Financing | 3-0 |
| FIN 330 | Analysis of Financial Statements | 3-0 |
| FIN 444 | Portfolio Management | 3-0 |
| FIN 335 | International Banking | 3-0 |
| FIN 357 | Banking Law and Practice | 3-0 |
| FIN 470 | Fraud Prevention Management | 3-0 |
| FIN 475 | Tax Policy and Practices in Pakistan | 3-0 |
| FIN 451 | Project Appraisal | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| HR 418 | Organizational Development | 3-0 |
| HR 311 | Human Resource Development | 3-0 |
| HR 403 | Compensation Management | 3-0 |
| HR 412 | Labour Relations Management | 3-0 |
| HR 440 | Training & Development | 3-0 |
| HR 448 | Motivation | 3-0 |
| HR 420 | Performance Appraisal | 3-0 |
| HR 356 | Leadership and Team Management | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| THM 403 | Global Tourism & Hospitality | 3-0 |
| THM 405 | Tourism and Hospitality Laws | 3-0 |
| THM 407 | Room Division Operations | 3-0 |
| THM 409 | Food & Beverage Operations | 3-0 |
| THM 411 | Event Management | 3-0 |
| THM 413 | Tourism Management | 3-0 |
| THM 415 | Travel Business | 3-0 |
| THM 417 | Tour Management | 3-0 |
| THM 419 | Tourism Marketing | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MKT 363 | Advertising Management | 3-0 |
| MKT 411 | Industrial Marketing | 3-0 |
| MKT 427 | Marketing of Services | 3-0 |
| MKT 358 | Small Business Management | 3-0 |
| MKT 360 | Strategic Marketing | 3-0 |
| MKT 440 | Personal Selling | 3-0 |
| MKT 451 | Export Marketing | 3-0 |
| MKT 452 | International Marketing | 3-0 |
| MKT 455 | Marketing Research | 3-0 |
| MKT 465 | International Trade | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| BA 401 | Data Science for Business | 2-1 |
| BA 207 | Fundamentals of Business Intelligence | 3-0 |
| BA 410 | Data Structure and Business Applications | 2-1 |
| BA 415 | Business Data and Text Mining | 2-1 |
| BA 301 | Database Systems for Business | 2-1 |
| BA 405 | Ethics in Business Analytics | 3-0 |
| BA 305 | Machine Learning for Business Analytics | 2-1 |
| BA 412 | Big Data Technologies | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| MGT 413 | Project Management | 3-0 |
| MGT 434 | Purchasing and Supply Chain Management | 3-0 |
| MGT 436 | Warehousing and Distribution Management | 3-0 |
| MGT 438 | Logistics Planning & Management | 3-0 |
| MGT 432 | Inventory Management & Control | 3-0 |
| MGT 430 | Crisis and Conflict Management | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online