The Bachelor of Science in Computer Science is a four-year degree program that focuses on the theoretical foundations and practical applications of computing and programming. The curriculum covers core areas such as algorithms, data structures, software development, databases, artificial intelligence, and cybersecurity. Students gain hands-on experience in designing, developing, and testing software solutions for real-world problems. BS Computer Science graduates are equipped with the skills needed to thrive in today’s technology-driven world. Career opportunities include roles as software developers, data analysts, system architects, cybersecurity specialists, and IT consultants in both public and private sectors.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 7 | 139 | 2.0 |
PEO 02: Professional Growth: : Graduates will excel in designing and developing innovative computing solutions using modern tools and technologies, while effectively working both independently and as part of diverse teams.
PEO 03: Societal Responsibility: Graduates will demonstrate effective communication skills, uphold ethical standards and professionalism, contribute positively to society, and engage in life-long learning to adapt to evolving technological advancements.
GA-2 Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.
GA-3 Problem Analysis: Identify and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
GA-4 Design/Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs.
GA-5 Modern Tool Usage: Create, select, or adapt and then apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
GA-6 Individual and Teamwork: Function effectively as an individual and as a member or leader of a team in multidisciplinary settings.
GA-7 Communication: Communicate effectively with the computing community about complex computing activities by being able to comprehend and write effective reports, design documentation, make and understand clear instructions. Effective presentations, and give
GA-8 Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice
GA-9 Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
GA-10 Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
| Program | BS Computer Science |
|---|---|
| Duration (Years) | 4 |
| No. of Semesters | 8 |
| Admission Fee (One Time) | 10,000 |
| Semester Enrollment/Exam Fee | 20,000 |
| Tuition Fee (Per Semester) | 79,000 |
| Security (Refundable) | 10,000 |
| Survey Camp/Clerkship/Clinical Fee | - |
| Semester-1 Fee (At time of Admission) | 119,000 |
| Semester-2 Fee | 99,000 |
| Semester-3 Fee | 99,000 |
| Semester-4 Fee | 99,000 |
| Semester-5 Fee | 99,000 |
| Semester-6 Fee | 99,000 |
| Semester-7 Fee | 99,000 |
| Semester-8 Fee | 99,000 |
| Total Program Fee | 812,000 |
| Code | Title | CrHrs |
|---|---|---|
| IT 107T | Applications of ICT | 2-0 |
| IT 107L | Applications of ICT Lab | 0-1 |
| CS 116T | Programming Fundamentals | 3-0 |
| CS 116L | Programming Fundamentals Lab | 0-1 |
| ENG 100 | Functional English | 3-0 |
| GS 108T | Applied Physics | 2-0 |
| GS 108L | Applied Physics Lab | 0-1 |
| GE 202 | Civics & Community Engagement | 2-0 |
| GS 123 | Islamic Studies | 2-0 |
| GS 141 | Values, Ethics & Society (for Non-Muslims) | 2-0 |
| QT 101 | Understanding of Holy Quran-I (Only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (Only for Non-Muslims) | 1-0 |
| MA 112 | Mathematics I (Mandatory course for Pre-Medical, Non-Credit) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 125T | Object Oriented Programming (Pre Req. CS 116T) | 3-0 |
| CS 125L | Object Oriented Programming Lab (Pre Req. CS 116L) | 0-1 |
| CS 123T | Digital Logic Design | 3-0 |
| CS 123L | Digital Logic Design Lab | 0-1 |
| ENG 116 | Expository Writing | 3-0 |
| GE 201 | Ideology & Constitution of Pakistan | 2-0 |
| MKT 201 | Media Marketing | 2-0 |
| MA 145 | Discrete Structures (QR) | 3-0 |
| MA 113 | Mathematics II (Mandatory course for Pre-Medical, Non-Credit) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 210T | Data Structures (Pre Req. CS 125T) | 3-0 |
| CS 210L | Data Structures Lab (Pre Req. CS 125L) | 0-1 |
| MA 209 | Elementary Statistics (QR) | 3-0 |
| CS 222T | Operating Systems | 3-0 |
| CS 222L | Operating Systems Lab | 0-1 |
| CS 225T | Database Systems | 3-0 |
| CS 225L | Database Systems Lab | 0-1 |
| CS 203T | Computer Networks | 2-0 |
| CS 203L | Computer Networks Lab | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| MA 101 | Calculus & Analytical Geometry | 3-0 |
| AI 210T | Artificial Intelligence | 2-0 |
| AI 210L | Artificial Intelligence Lab | 0-1 |
| SE 201 | Software Engineering | 3-0 |
| CS 346T | Information Security | 2-0 |
| CS 346L | Information Security Lab | 0-1 |
| GS 128 | Pakistan Studies | 2-0 |
| MGT 210 | Entrepreneurship | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 340 | Theory of Automata | 3-0 |
| CS 320T | Computer Organization & Architecture | 2-0 |
| CS 320L | Computer Organization & Architecture Lab | 0-1 |
| MA 235 | Linear Algebra | 3-0 |
| Elective I (Domain Elective) | 3-0 | |
| Elective II (Domain Elective) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 341 | Cloud Computing | 3-0 |
| CS 241 | Design and Analysis of Algorithms | 3-0 |
| IT 330 | Financial Technology | 3-0 |
| Elective III (Domain Elective) | 3-0 | |
| Elective IV (Domain Elective) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES 350 | Field Experience* | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES 440 | Technical & Research Report Writing | 3-0 |
| Elective V (Domain Elective) | 3-0 | |
| Elective VI (Domain Elective) | 3-0 | |
| RES 491 | Project Phase I | 3-0 |
| QT 300 | Understanding of Holy Quran-II (Only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (Only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 319 | Professional Practices | 2-0 |
| Elective VII (Domain Elective) | 3-0 | |
| Elective VIII (Domain Elective) | 3-0 | |
| PC 400 | Professional Certification | 3-0 |
| RES 492 | Project Phase II | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| SE 227 T | Software Requirement Engineering | 2-0 |
| SE 227 L | Software Requirement Engineering Lab | 0-1 |
| IT 240 | Human Computer Interaction Electives | 3-0 |
| SE 225 T | Software Construction and Development | 2-0 |
| SE 225 L | Software Construction and Development Lab | 0-1 |
| CS 423 T | Parallel and Distributed Computing | 2-0 |
| CS 423 L | Parallel and Distributed Computing | 0-1 |
| CS 404 T | Machine Learning | 2-0 |
| CS 404 L | Machine Learning | 0-1 |
| SE 414 | Software Design and Architecture | 3-0 |
| SE 468 T | Software Project Management | 3-0 |
| SE 323 T | Software Quality and Testing | 2-0 |
| SE 323 L | Software Quality and Testing | 0-1 |
| CS 455 | Cross-platform Application Development | 3-0 |
| CS 414 T | Internet of Things and It’s Applications | 3-0 |
| IT 477 T | DevOps Principles and Practices | 2-0 |
| IT 477 L | DevOps Principles and Practices | 0-1 |
| SE 512 | Software Re-Engineering | 3-0 |
| SE 312 | Formal Methods and Design | 3-0 |
| SE 4XX | Green Software Engineering | 3-0 |
| SE 4XX | Advanced Topics in Software Engineering | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 321 T | Introduction to Data Science | 3-0 |
| MA 314 T | Computational Statistics | 3-0 |
| CS 307 T | Data Visualization | 3-0 |
| DS 35X | Data Engineering | 3-0 |
| CS 308 T | Business Intelligence | 3-0 |
| DS 4XX | Tools and Techniques in Data Science | 3-0 |
| CS 306 T | Data Mining | 3-0 |
| CS 404 T | Machine Learning | 3-0 |
| CS 303 T | Big Data Analytics | 3-0 |
| DS 47X | Information Retrieval | 3-0 |
| DS 47X | Data Ethics & Security | 3-0 |
| CS 409 | Deep Learning | 3-0 |
| CS 421 | Natural Language Processing | 3-0 |
| CS 305 T | Computer Vision | 3-0 |
| CS 462 | Generative AI | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 208 T | Programming for AI | 3-0 |
| CS 306 T | Data Mining | 3-0 |
| CS 404 T | Machine Learning | 3-0 |
| AI 35X | Optimization Techniques | 3-0 |
| CS 409 | Deep Learning | 3-0 |
| CS 336 T | Knowledge representation and Reasoning | 3-0 |
| MA 3XX | Stochastic Processes | 3-0 |
| CS 305 T | Computer Vision | 3-0 |
| CS 421 | Natural Language Processing | 3-0 |
| CS 432 | Reinforcement Learning | 3-0 |
| AI 4XX | Speech Processing | 3-0 |
| CS 435 | Evolutionary Computing & Swarm Intelligence | 3-0 |
| CS 462 | Generative AI | 3-0 |
| AI 4XX | Machine learning Operations (MLOps) | 3-0 |
| AI 4XX | Agentic AI | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 316T | Information Assurance | 3-0 |
| CS 322T | Network Security | 2-0 |
| CS 322L | Network Security | 0-1 |
| CS 326T | Secure Software Design and Development | 2-1 |
| CS 326L | Secure Software Design and Development | 0-1 |
| CYB 3XX | Ethics in Cyber Security | 3-0 |
| CS 329T | Wireless and Mobile Security | 2-0 |
| CS 329L | Wireless and Mobile Security | 0-1 |
| CYB303T | Digital Forensics and Incident Response | 2-0 |
| CYB303L | Digital Forensics and Incident Response | 0-1 |
| CYB 3XXT | Applied Cryptography | 2-0 |
| CYB 3XXL | Applied Cryptography | 0-1 |
| CYB 3XXT | Cloud Security | 2-0 |
| CYB 3XXL | Cloud Security | 0-1 |
| CYB 3XXT | Usable Security and Privacy | 2-0 |
| CYB 3XXL | Usable Security and Privacy | 0-1 |
| CYB 4XX | Cyber Security Policy and Governance | 3-0 |
| CYB 3XXT | Open-Source Intelligence Techniques | 2-0 |
| CYB 3XXL | Open-Source Intelligence Techniques | 0-1 |
| CYB 3XXT | IoT Security | 2-0 |
| CYB 3XXL | IoT Security | 0-1 |
| CYB201T | Vulnerability Assessment and Penetration Testing | 2-0 |
| CYB201L | Vulnerability Assessment and Penetration Testing | 0-1 |
| CS 411T | Embedded Systems Security | 2-1 |
| CS 411L | Embedded Systems Security | 0-1 |
| CYB 4XXT | Cyber Threat Intelligence | 2-0 |
| CYB 4XXL | Cyber Threat Intelligence | 0-1 |
| CYB 4XXT | Artificial intelligence for Cyber Security | 2-0 |
| CYB 4XXL | Artificial intelligence for Cyber Security | 0-1 |
| CYB301T | Malware Analysis and Reverse Engineering | 2-0 |
| CYB301L | Malware Analysis and Reverse Engineering | 0-1 |
| CYB 4XXT | Security Orchestration, Automation, and Response | 2-0 |
| CYB 4XXL | Security Orchestration, Automation, and Response | 0-1 |
| CYB 4XXT | Security Analytics and DevSecOps | 2-0 |
| CYB 4XXL | Security Analytics and DevSecOps | 0-1 |
| CYB 4XXT | Quantum Security | 2-0 |
| CYB 4XXL | Quantum Security | 0-1 |
| CYB 4XXT | Blockchain and Web 3 Security | 2-0 |
| CYB 4XXL | Blockchain and Web 3 Security | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| IT 275T | Web Technologies | 2-0 |
| IT 275L | Web Technologies | 0-1 |
| COM 204T | Data Communication | 2-0 |
| COM 204L | Data Communication | 0-1 |
| CS 206T | Cyber Security | 2-0 |
| CS 206L | Cyber Security | 0-1 |
| IT 3XXT | Information Technology Electives Infrastructure | 2-0 |
| IT 3XXL | Information Technology Electives Infrastructure | 0-1 |
| CS 304 | Systems Analysis and Design | 3-0 |
| IT 3XXT | Database Administration & Management | 2-0 |
| IT 3XXL | Database Administration & Management | 0-1 |
| IT 3XXT | System & Network Administration | 2-0 |
| IT 3XXL | System & Network Administration | 0-1 |
| IT 3XXT | Wireless and Mobile Networks | 2-0 |
| IT 3XXL | Wireless and Mobile Networks | 0-1 |
| CS 322T | Network Security | 2-0 |
| CS 322L | Network Security | 0-1 |
| MGT410 | IT Project Management | 3-0 |
| IT 3XXT | Email Systems and Server Management | 2-0 |
| IT 3XXL | Email Systems and Server Management | 0-1 |
| CS 341T | Cloud Infrastructure and Services | 2-0 |
| CS 341L | Cloud Infrastructure and Services | 0-1 |
| CS 439T | Ethical Hacking and Penetration Testing | 2-0 |
| CS 439L | Ethical Hacking and Penetration Testing | 0-1 |
| IT 4XX | Security Policies and Compliance | 3-0 |
| IT 4XX | Technology Lifecycle Planning | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CE 3XX | Linear Circuit Analysis | 3-0 |
| CE 3XX | Electrical Network Analysis | 3-0 |
| CE 3XX | Electronic Devices and Circuits | 3-0 |
| EE 223T | Digital System Design | 3-0 |
| CE 3XX | Signals and Systems | 3-0 |
| CE 3XX | Control Engineering | 3-0 |
| CE 3XX | Computer Interfacing | 3-0 |
| CE 411 T | Embedded Systems | 3-0 |
| CS339 | HCI & Computer Graphics | 2-1 |
| CE 4XX | Microprocessor and Microcontroller based Design | 3-0 |
| CE 423 T | Parallel and Distributed Computing | 3-0 |
| CE 4XX | Parallel Computer Architecture | 3-0 |
| COM 496 | Digital Image Processing | 3-0 |
| CS 409 | Deep Learning | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CGD 3XX T | Game Design Principles | 2-0 |
| CGD 3XX L | Game Design Principles | 0-1 |
| CGD 3XX T | Graphic Design and Illustration Art | 2-0 |
| CGD 3XX L | Graphic Design and Illustration Art | 0-1 |
| CGD 3XX T | Story Boarding and Narrative Development | 2-0 |
| CGD 3XX L | Story Boarding and Narrative Development | 0-1 |
| CGD 3XX T | UI/UX Design and Development | 2-0 |
| CGD 3XX L | UI/UX Design and Development | 0-1 |
| CGD 3XX T | Game Programming | 2-0 |
| CGD 3XX L | Game Programming | 0-1 |
| CGD 3XX T | 3D Design and Modelling | 2-0 |
| CGD 3XX L | 3D Design and Modelling | 0-1 |
| CGD 3XX T | Sound Design for Games | 2-0 |
| CGD 3XX L | Sound Design for Games | 0-1 |
| CGD 3XX T | Game Testing | 2-0 |
| CGD 3XX L | Game Testing | 0-1 |
| CGD 3XX T | Game Engine Architecture | 2-0 |
| CGD 3XX L | Game Engine Architecture | 0-1 |
| CGD 3XX T | 3D Animation and Visual Effects Production | 2-0 |
| CGD 3XX L | 3D Animation and Visual Effects Production | 0-1 |
| CS 461T | Virtual & Augmented Reality for Games | 2-0 |
| CS 461L | Virtual & Augmented Reality for Games | 0-1 |
| CGD 4XX T | Simulation & Digital Twins in Games | 2-0 |
| CGD 4XX L | Simulation & Digital Twins in Games | 0-1 |
| CGD 4XX T | Web3 Gaming | 2-0 |
| CGD 4XX L | Web3 Gaming | 0-1 |
| CGD 4XX T | LiveOps And Monetization for Games | 2-0 |
| CGD 4XX L | LiveOps And Monetization for Games | 0-1 |
| CGD 4XX T | Game Design Research Methods | 2-0 |
| CGD 4XX L | Game Design Research Methods | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| MMA 3XX T | Fundamentals of Drawing | 2-0 |
| MMA 3XX L | Fundamentals of Drawing | 0-1 |
| MMA 3XX T | Graphic Design and Illustration Art | 2-0 |
| MMA 3XX L | Graphic Design and Illustration Art | 0-1 |
| MMA 3XX T | Story Boarding and Narrative Development | 2-0 |
| MMA 3XX L | Story Boarding and Narrative Development | 0-1 |
| MMA 3XX T | UI/UX Design and Development | 2-0 |
| MMA 3XX L | UI/UX Design and Development | 0-1 |
| MMA 3XXT | 2D & 3D Animation Principles | 2-0 |
| MMA 3XX L | 2D & 3D Animation Principles | 0-1 |
| MMA 3XX T | 3D Design and Modeling | 2-0 |
| MMA 3XX L | 3D Design and Modeling | 0-1 |
| MMA 3XX T | Character Design & Rigging | 2-0 |
| MMA 3XX L | Character Design & Rigging | 0-1 |
| MMA 4XX T | Sound Design & Foley Production | 2-0 |
| MMA 4XX L | Sound Design & Foley Production | 0-1 |
| MMA 4XX T | Motion Graphics & Title Design | 2-0 |
| MMA 4XX L | Motion Graphics & Title Design | 0-1 |
| MMA 4XX T | Animation Programming | 2-0 |
| MMA 4XX L | Animation Programming | 0-1 |
| MMA 4XX T | 3D Animation and Visual Effects Production | 2-0 |
| MMA 4XX L | 3D Animation and Visual Effects Production | 0-1 |
| MMA 4XX T | Virtual Production & Immersive Media | 2-0 |
| MMA 4XX L | Virtual Production & Immersive Media | 0-1 |
| MMA 4XX T | Digital Film Production & Cinematography | 2-0 |
| MMA 4XX L | Digital Film Production & Cinematography | 0-1 |
| MMA 4XX T | Digital Media Marketing & Monetization | 2-0 |
| MMA 4XX L | Digital Media Marketing & Monetization | 0-1 |
| MMA 4XX T | Media Testing, Quality & Post-Production | 2-0 |
| MMA 4XX L | Media Testing, Quality & Post-Production | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| ROB 2XX | Introduction to Robotics Electives | 3-0 |
| ROB 2XX | Electric Circuits | 3-0 |
| ROB 2XX | Basic of Electronics and Components | 3-0 |
| ROB 3XX | Instrumentation and Measurement | 3-0 |
| ROB 3XX | Signals and Systems | 3-0 |
| ROB 3XX | Digital Signal Processing | 3-0 |
| ROB 3XX | Linear Control Systems | 3-0 |
| ROB 4XX | Robot Mechanics-1 (Statics) | 3-0 |
| ROB 4XX | Robot Mechanics-2 (Dynamics) | 3-0 |
| ROB 4XX | Actuators | 3-0 |
| ROB 3XX | Introduction to Embedded Systems | 3-0 |
| CS 404T | Machine Learning | 3-0 |
| ROB 3XX | 3D Machine Vision | 3-0 |
| ROB 4XX | Localization and Mapping | 3-0 |
| ROB 4XX | Aerial Drones | 3-0 |
| ROB 4XX | Navigation and Mobile Platforms | 3-0 |
| ROB 4XX | Speech Recognition and Speech Synthesis | 3-0 |
| ROB 4XX | Human Robot Interaction | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| IT 240 | Human Computer Interaction Electives | 3-0 |
| HCI 3XX | User-Centered Design and Prototyping | 3-0 |
| HCI 3XX | Design Thinking and Innovation | 3-0 |
| HCI 3XX | Visual Design and Information Architecture | 3-0 |
| HCI 3XX | Accessibility and Inclusive Design | 3-0 |
| HCI 3XX | Usability Engineering | 3-0 |
| HCI 3XX | Rapid Application Design | 3-0 |
| HCI 3XX | Cognitive Psychology for Interface Design | 3-0 |
| HCI 3XX | Social Computing and Online Communities | 3-0 |
| CS 334 | Multimedia Application Design | 3-0 |
| HCI 4XX | HCI in Business and Enterprise Systems | 3-0 |
| HCI 4XX | HCI in Healthcare Systems | 3-0 |
| HCI 4XX | HCI in Education and Learning Technologies | 3-0 |
| HCI 4XX | Game Design and Interactive Environments | 3-0 |
| HCI 4XX | Conversational Interfaces and Intelligent Agents | 3-0 |
| HCI 4XX | HCI and Cognitive Models in AI Systems | 3-0 |
| HCI 4XX T | Capstone Project in Human-Centered Design | 1+0 |
| HCI 4XX L | Capstone Project in Human-Centered Design | 0-2 |
| Code | Title | CrHrs |
|---|---|---|
| IoT 3XX T | Microcontroller Architecture and System Design | 3-0 |
| IoT 3XX L | Microcontroller Architecture and System Design | 0-1 |
| IoT 3XX T | Embedded Programming | 3-0 |
| IoT 3XX L | Embedded Programming | 0-1 |
| IoT 3XX T | Sensors, Transducers, and Interfacing | 2-0 |
| IoT 3XX L | Sensors, Transducers, and Interfacing | 0-1 |
| IoT 3XX T | Real-Time Operating Systems | 2-0 |
| IoT 3XX L | Real-Time Operating Systems | 0-1 |
| IoT 3XX T | IoT Communication and Networks | 2-0 |
| IoT 3XX L | IoT Communication and Networks | 0-1 |
| IoT 4XX | IoT Application Layer Protocol | 3-0 |
| CS 404T | Machine Learning | 3-0 |
| IoT 4XX | IoT Cloud | 3-0 |
| IoT 4XX T | IoT Data Analytics and Visualization | 2-0 |
| IoT 4XX L | IoT Data Analytics and Visualization | 0-1 |
| IoT 4XX | IoT Security | 3-0 |
| IoT 4XX | Edge AI | 3-0 |
| IoT 4XX | IIOT | 3-0 |
| IoT 4XX | Wireless & 5G for IoT | 3-0 |
| CS 462 | Generative AI | 3-0 |
| IoT 4XX T | Emerging Applications of IoT | 2-0 |
| IoT 4XX L | Emerging Applications of IoT | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| IT 302T | Internetworking | 2-0 |
| IT 302L | Internetworking | 0-1 |
| NIC 2XX T | Network Management | 2-0 |
| NIC 2XX L | Network Management | 0-1 |
| NIC 3XX T | Wireless and Mobile Networks | 2-0 |
| NIC 3XX L | Wireless and Mobile Networks | 0-1 |
| CS 403 | System Programming | 3-0 |
| CS 322T | Network Security | 2-0 |
| CS 322L | Network Security | 0-1 |
| IT 477 T | Software Development and IT Operations (DevOps) | 2-0 |
| IT 477 L | Software Development and IT Operations (DevOps) | 0-1 |
| NIC 3XX T | Development, Security, and Operations (DevSecOps) | 2-1 |
| NIC 3XX L | Development, Security, and Operations (DevSecOps) | 0-1 |
| CS 404T | Machine Learning | 2-0 |
| CS 404L | Machine Learning | 0-1 |
| NIC 3XX T | Cloud Design and Implementation | 2-0 |
| NIC 3XX L | Cloud Design and Implementation | 0-1 |
| NIC 3XX T | Software Defined Networks (SDN) | 2-0 |
| NIC 3XX L | Software Defined Networks (SDN) | 0-1 |
| NIC 4XX T | Network Performance | 2-0 |
| NIC 4XX L | Network Performance | 0-1 |
| NIC 4XX T | Network Programmability and Automation | 2-0 |
| NIC 4XX L | Network Programmability and Automation | 0-1 |
| NIC 4XX T | Network Automation and Orchestration | 2-0 |
| NIC 4XX L | Network Automation and Orchestration | 0-1 |
| COM 375 | Next-Generation Networks and Edge Computing | 3-0 |
| NIC 4XX T | Infrastructure as Code (IaC) | 3-0 |
| NIC 4XX T | Cloud-Native Application Development | 2-0 |
| NIC 4XX T | Microservices Architecture and Docker Containers | 3-0 |
| NIC 4XX T | Machine Learning Operations (MLOps) | 2-0 |
| NIC 4XX L | Machine Learning Operations (MLOps) | 0-1 |
| NIC 4XX T | Enterprise Network Infrastructure Engineering Design | 2-0 |
| NIC 4XX T | Cloud Load Balancing | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| QC 3XX | Mathematical Foundations for Quantum Computing Electives | 3-0 |
| QC 3XX | Quantum Physics for Computer Scientists | 3-0 |
| QC 3XX | Introduction to Quantum Computing Electives | 3-0 |
| QC 3XX | Quantum Circuits and Gates | 3-0 |
| QC 3XX | Quantum Programming and Simulation | 3-0 |
| QC 3XX | Quantum Algorithms | 3-0 |
| QC 3XX | Quantum Information Processing | 3-0 |
| QC 3XX | Quantum Error Correction and Fault Tolerance | 3-0 |
| QC 4XX | Quantum Cryptography and Security | 3-0 |
| QC 4XX | Post Quantum Cryptography | 3-0 |
| QC 4XX | Quantum Hardware and Emerging Technologies | 3-0 |
| QC 4XX | Quantum Machine Learning | 3-0 |
| QC 4XX | Quantum Networking | 3-0 |
| QC 4XX | Quantum Internet | 3-0 |
| QC 4XX | Advanced Quantum Applications | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| HI 3XX | Introduction to Health Informatics Electives & Public Health | 3-0 |
| HI 3XX | Statistics for Health Informatics Electives | 3-0 |
| HI 3XX T | Natural Language Processing in Healthcare | 2-0 |
| HI 3XX L | Natural Language Processing in Healthcare | 0-1 |
| HI 3XX T | Health Data Modalities and Visualization | 2-0 |
| HI 3XX L | Health Data Modalities and Visualization | 0-1 |
| HI 3XX | Big Data Analytics in Healthcare | 3-0 |
| HI 3XX T | Machine Learning for Healthcare | 2-0 |
| HI 3XX L | Machine Learning for Healthcare | 0-1 |
| HI 3XX | Health Data Standards and Interoperability | 3-0 |
| HI 3XX | Information Security and Privacy | 3-0 |
| HI 4XX | Health Data Governance and Ethics | 3-0 |
| HI 4XX | Blockchain and Secure Health Data Exchange | 3-0 |
| HI 4XX T | Health Information Systems and Electronic Health Records | 2-0 |
| HI 4XX L | Health Information Systems and Electronic Health Records | 0-1 |
| HI 4XX T | Project Management for Healthcare | 2-0 |
| HI 4XX L | Project Management for Healthcare | 0-1 |
| HI 4XX | Telehealth Systems and Remote Monitoring | 3-0 |
| HI 4XX T | Predictive Analytics and Decision Support Systems | 2-0 |
| HI 4XX L | Predictive Analytics and Decision Support Systems | 0-1 |
| HI 3XX | Genomic Data Science and Precision Medicine | 3-0 |
| HI 4XX | Leadership and Innovation in Health Informatics Electives | 3-0 |
| HI 3XX T | Data Management in Healthcare | 3-0 |
| HI 3XX L | Data Management in Healthcare | 0-1 |
Procedure to Apply In-Person
Procedure to Apply Online