The Bachelor of Science in Cyber Security is a four-year professional degree program focused on protecting computer systems, networks, and data from cyber threats and attacks. The curriculum includes courses in network security, ethical hacking, cryptography, digital forensics, and risk management. Students gain practical experience through labs and simulations, learning to detect vulnerabilities and implement security measures. BS Cyber Security graduates are equipped to safeguard digital infrastructure in both public and private sectors. Career opportunities include roles as cyber security analysts, ethical hackers, information security officers, and network security specialists in government agencies, IT firms, financial institutions, and multinational companies.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 7 | 139 | 2.0 |
PEO 01: Computing Foundation: Graduates will demonstrate advanced expertise in Cyber Security, possessing in-depth knowledge of cyber security principles, technologies, and best practices.
PEO 02: Professional Growth: Graduates will exhibit proficiency in practical skills related to threat detection, incident response, and secure systems development.
PEO 03: Societal Responsibility: Graduates will embody ethical principles and values essential for responsible cyber security practice and global cyber security initiatives.
GA-2 Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.
GA-3 Problem Analysis: Identify and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
GA-4 Design/Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs.
GA-5 Modern Tool Usage: Create, select, or adapt and then apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
GA-6 Individual and Teamwork: Function effectively as an individual and as a member or leader of a team in multidisciplinary settings.
GA-7 Communication: Communicate effectively with the computing community about complex computing activities by being able to comprehend and write effective reports, design documentation, make and understand clear instructions. Effective presentations, and give
GA-8 Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice
GA-9 Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
GA-10 Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
| Program | BS Cyber Security |
|---|---|
| Duration (Years) | 4 |
| No. of Semesters | 8 |
| Admission Fee (One Time) | 10,000 |
| Semester Enrollment/Exam Fee | 20,000 |
| Tuition Fee (Per Semester) | 79,000 |
| Security (Refundable) | 10,000 |
| Survey Camp/Clerkship/Clinical Fee | - |
| Semester-1 Fee (At time of Admission) | 119,000 |
| Semester-2 Fee | 99,000 |
| Semester-3 Fee | 99,000 |
| Semester-4 Fee | 99,000 |
| Semester-5 Fee | 99,000 |
| Semester-6 Fee | 99,000 |
| Semester-7 Fee | 99,000 |
| Semester-8 Fee | 99,000 |
| Total Program Fee | 812,000 |
| Code | Title | CrHrs |
|---|---|---|
| IT 107T | Applications of ICT | 2-0 |
| IT 107L | Applications of ICT Lab | 0-1 |
| CS 116T | Programming Fundamentals | 3-0 |
| CS 116L | Programming Fundamentals Lab | 0-1 |
| ENG 100 | Functional English | 3-0 |
| GS 108T | Applied Physics | 2-0 |
| GS 108L | Applied Physics Lab | 0-1 |
| GE 202 | Civics & Community Engagement | 2-0 |
| GS 123/141 | Islamic Studies / Values Ethics (For Non-Muslim) | 2-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| CS 125T | Object Oriented Programming (Pre Req. CS 116T) | 3-0 |
| CS 125L | Object Oriented Programming Lab (Pre Req. CS 116L) | 0-1 |
| CS 123T | Digital Logic Design | 3-0 |
| CS 123L | Digital Logic Design Lab | 0-1 |
| CS 206T | Introduction to Cyber Security | 2-0 |
| CS 206L | Introduction to Cyber Security Lab | 0-1 |
| ENG 116 | Expository Writing | 3-0 |
| MA 145 | Discrete Structures (QR) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 245T | Data Structures & Algorithms (Pre Req. CS 125T) | 3-0 |
| CS 245L | Data Structures & Algorithms Lab (Pre Req. CS 125L) | 0-1 |
| MA 101 | Calculus & Analytical Geometry | 3-0 |
| CS 222T | Operating Systems | 3-0 |
| CS 222L | Operating Systems Lab | 0-1 |
| CS 225T | Database Systems | 3-0 |
| CS 225L | Database Systems Lab | 0-1 |
| MA 209 | Elementary Statistics (QR) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 203T | Computer Networks | 2-0 |
| CS 203L | Computer Networks Lab | 0-1 |
| GE 201 | Ideology & Constitution of Pakistan | 2-0 |
| AI 210T | Artificial Intelligence | 2-0 |
| AI 210L | Artificial Intelligence Lab | 0-1 |
| CYB 201T | Vulnerability Assessment and Penetration Testing | 2-0 |
| CYB 201L | Vulnerability Assessment and Penetration Testing Lab | 0-1 |
| CYB 205 | Cryptography | 3-0 |
| GE 319 | Professional Practices | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| Elective I (Domain Elective) | 3-0 | |
| CS 322T | Network Security | 2-0 |
| CS 322L | Network Security Lab | 0-1 |
| CS 320T | Computer Organization and Architecture | 2-0 |
| CS 320L | Computer Organization and Architecture Lab | 0-1 |
| Social Science Elective | 2-0 | |
| MGT 210 | Entrepreneurship | 2-0 |
| IT 330 | Financial Technology | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CYB 301T | Malware Analysis and Reverse Engineering | 2-0 |
| CYB 301L | Malware Analysis and Reverse Engineering Lab | 0-1 |
| Elective II (Domain Elective) | 3-0 | |
| Elective III (Domain Elective) | 3-0 | |
| MA 235 | Linear Algebra | 3-0 |
| CYB 303T | Digital Forensics and Incident Response | 2-0 |
| CYB 303L | Digital Forensics and Incident Response Lab | 0-1 |
| CYB 305 | Information Security Management | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| RES 350 | Field Experience* | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| CS 326T | Secure Software Design and Development | 2-0 |
| CS 326L | Secure Software Design and Development Lab | 0-1 |
| CYB 402T | Cloud and Application Security | 2-0 |
| CYB 402L | Cloud and Application Security Lab | 0-1 |
| Elective IV (Domain Elective) | 3-0 | |
| GS 128 | Pakistan Studies | 2-0 |
| RES 491 | Project Phase I | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| PC 400 | Professional Certification | 3-0 |
| Elective V (Domain Elective) | 3-0 | |
| Elective VI (Domain Elective) | 3-0 | |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 0-1 |
| RES 492 | Project Phase II | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| MKT 227 | Principles of Marketing | 3-0 |
| MGT316 | E- Governance | 3-0 |
| MGT 107 | Principles of Management | 2-0 |
| SS301 | Logic and Critical Thinking | 3-0 |
| MKT201 | Media Marketing | 2-0 |
| GS305/GS321 | Foreign Language (Chinese/Arabic) | 3-0 |
| FIN208 | Financial Literacy | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| CYB 3XX | Cloud Security | 3-0 |
| CYB 3XX | Data Center Security | 3-0 |
| CYB 2XX | Mobile and Wireless Network Security | 3-0 |
| CYB 2XX | Network and System Administration | 3-0 |
| CYB 4XX | Machine Learning for Network Security | 3-0 |
| CYB 4XX | Virtualization Security | 3-0 |
| CYB 3XX | Network Forensics | 3-0 |
| CYB 2XX | Endpoint Security | 3-0 |
| CYB 3XX | Network Security Monitoring | 3-0 |
| CYB 4XX | Security Automation for Network Operations | 3-0 |
| CYB 4XX | Security Operations Center (SOC) and Threat Monitoring | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CYB 2XX | Information Privacy and Security | 3-0 |
| CYB 2XX | Mathematical Foundations for Cryptography | 3-0 |
| CYB 3XX | Symmetric Key Cryptography | 3-0 |
| CYB 3XX | Asymmetric Key Cryptography | 3-0 |
| CYB 3XX | Cryptographic Hash Functions and Blockchain Applications | 3-0 |
| CYB 3XX | Cryptographic Protocols and Key Management | 3-0 |
| CYB 4XX | Cryptanalysis and Attack Techniques | 3-0 |
| CYB 4XX | Secure Systems and Applied Cryptography | 3-0 |
| CYB 4XX | Advanced Cryptography | 3-0 |
| CYB 4XX | Post-Quantum and Emerging Cryptography | 3-0 |
| CYB 4XX | Data Security and Privacy Engineering | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CYB 2XX | Computer Forensics | 3-0 |
| CYB 3XX | Network Forensics | 3-0 |
| CYB 3XX | Smart Devices and IoT Forensics | 3-0 |
| CYB 3XX | Cloud Forensics and Log Analysis | 3-0 |
| CYB 3XX | Cyber Threat Intelligence | 3-0 |
| CYB 2XX | Open-Source Intelligence Techniques | 3-0 |
| CYB 4XX | Incident Response Orchestration and Automation | 3-0 |
| CYB 3XX | Multimedia Forensics | 3-0 |
| CYB 4XX | eDiscovery Forensics and Moot Courts | 3-0 |
| CYB 4XX | AI-Driven Digital Forensics | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CYB 2XX | Introduction to Embedded System Security | 3-0 |
| CYB 3XX | Internet of Things (IoT) Security | 3-0 |
| CYB 2XX | Mobile Device Security | 3-0 |
| CYB 4XX | Industrial IoT and Critical Infrastructure Security | 3-0 |
| CYB 4XX | Smart and Autonomous Vehicle Security | 3-0 |
| CYB 4XX | Avionics Security | 3-0 |
| CYB 3XX | Smart Devices and IoT Forensics | 3-0 |
| CYB 3XX | Hardware Design Security | 3-0 |
| CYB 3XX | Embedded Operating System Security | 3-0 |
| CYB 2XX | Wireless Networks Security | 3-0 |
| CYB 4XX | Industrial Control Systems Security | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CYB 2XX | Cyber Governance | 3-0 |
| CYB 3XX | Cyber Security Risk Management | 3-0 |
| CYB 4XX | Cyber Warfare | 3-0 |
| CYB 2XX | Cyber Laws, Regulations and Ethics | 3-0 |
| CYB 3XX | Compliance Standards and Frameworks | 3-0 |
| CYB 4XX | Cyber Security Audit and Assurance | 3-0 |
| CYB 3XX | Financial Systems Security | 3-0 |
| CYB 3XX | Privacy Engineering and Data Protection | 3-0 |
| CYB 4XX | Third-Party and Supply Chain Risk Management | 3-0 |
| CYB 2XX | Human Behaviours in Cyber Security | 3-0 |
| CYB 4XX | Cyber Security Economics, Policy & Strategy | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online