The Bachelor of Science in Software Engineering is a four-year degree program focused on the systematic design, development, testing, and maintenance of software systems. The curriculum combines computer science principles with engineering practices to create reliable, scalable, and efficient software solutions. Students gain practical experience in programming, project management, software architecture, and quality assurance. BS Software Engineering graduates are equipped to handle complex software projects across various industries. Career opportunities include roles as software engineers, application developers, system analysts, QA engineers, and project managers in the tech industry, startups, and enterprise organizations.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 7 | 139 | 2.0 |
PEO 02: Professional Growth:Graduates will proficiently design and develop software solutions by leveraging modern tools and technologies, demonstrating both individual expertise and collaborative teamwork.
PEO 03: Societal Responsibility: Graduates will effectively communicate, demonstrate a commitment to computing professionalism by considering societal implications in software design and development, uphold ethical standards in all aspects of their work, and actively pursue continuous learning opportunities to adapt to evolving technologies.
GA-2 Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.
GA-3 Problem Analysis: Identify and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
GA-4 Design/Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs.
GA-5 Modern Tool Usage: Create, select, or adapt and then apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
GA-6 Individual and Teamwork: Function effectively as an individual and as a member or leader of a team in multidisciplinary settings.
GA-7 Communication: Communicate effectively with the computing community about complex computing activities by being able to comprehend and write effective reports, design documentation, make and understand clear instructions. Effective presentations, and give
GA-8 Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice
GA-9 Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
GA-10 Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
| Program | BS Software Engineering |
|---|---|
| Duration (Years) | 4 |
| No. of Semesters | 8 |
| Admission Fee (One Time) | 10,000 |
| Semester Enrollment/Exam Fee | 20,000 |
| Tuition Fee (Per Semester) | 79,000 |
| Security (Refundable) | 10,000 |
| Survey Camp/Clerkship/Clinical Fee | - |
| Semester-1 Fee (At time of Admission) | 119,000 |
| Semester-2 Fee | 99,000 |
| Semester-3 Fee | 99,000 |
| Semester-4 Fee | 99,000 |
| Semester-5 Fee | 99,000 |
| Semester-6 Fee | 99,000 |
| Semester-7 Fee | 99,000 |
| Semester-8 Fee | 99,000 |
| Total Program Fee | 812,000 |
| Code | Title | CrHrs |
|---|---|---|
| IT 107T | Applications of ICT | 2-0 |
| IT 107L | Applications of ICT Lab | 0-1 |
| CS 116T | Programming Fundamentals | 3-0 |
| CS 116L | Programming Fundamentals Lab | 0-1 |
| ENG 100 | Functional English | 3-0 |
| GE 202 | Civics & Community Engagement | 2-0 |
| GS 123 | Islamic Studies | 2-0 |
| GS 141 | Values, Ethics & Society (for Non-Muslims) | 2-0 |
| MA 145 | Discrete Structures (QR) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 125T | Object Oriented Programming (Pre Req. CS 116T) | 3-0 |
| CS 125L | Object Oriented Programming Lab (Pre Req. CS 116L) | 0-1 |
| GS 108T | Applied Physics | 2-0 |
| GS 108L | Applied Physics Lab | 0-1 |
| CS 124T | Digital Logic Design | 2-0 |
| CS 124L | Digital Logic Design Lab | 0-1 |
| MA 313 | Probability & Statistics | 3-0 |
| ENG 116 | Expository Writing (Pre Req. ENG 100) | 3-0 |
| GE 201 | Ideology & Constitution of Pakistan | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 210T | Data Structures (Pre Req. CS 125T) | 3-0 |
| CS 210L | Data Structures Lab (Pre Req. CS 125L) | 0-1 |
| MA 101 | Calculus & Analytical Geometry (QR) | 3-0 |
| CS 224T | Operating Systems | 2-0 |
| CS 224L | Operating Systems Lab | 0-1 |
| CS 225T | Database Systems | 3-0 |
| CS 225L | Database Systems Lab | 0-1 |
| SE 201 | Software Engineering | 3-0 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| CS 203T | Computer Networks | 2-0 |
| CS 203L | Computer Networks Lab | 0-1 |
| Elective I (Domain Elective) | 3-0 | |
| MA 105 | Multivariable Calculus (Pre Req. MA 101) | 3-0 |
| AI 210T | Artificial Intelligence | 2-0 |
| AI 210L | Artificial Intelligence Lab | 0-1 |
| Social Science Elective I | 3-0 | |
| SE 225T | Software Construction and Development | 2-0 |
| SE 225L | Software Construction and Development Lab | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| Elective II (Domain Elective) | 3-0 | |
| CS 346T | Information Security | 2-0 |
| CS 346L | Information Security Lab | 0-1 |
| CS 204T | Computer Organization & Assembly Language (Pre Req. CS 124T) | 2-0 |
| CS 204L | Computer Organization & Assembly Language Lab (Pre Req. CS 124L) | 0-1 |
| SE 227T | Software Requirement Engineering | 2-0 |
| SE 227L | Software Requirement Engineering Lab | 0-1 |
| Social Science Elective II | 2-0 | |
| MA 235 | Linear Algebra (Pre Req. MA 101) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Elective III (Domain Elective) | 3-0 | |
| CS 320 | Analysis of Algorithms (Pre Req. CS 210T) | 3-0 |
| Elective IV (Domain Elective) | 3-0 | |
| SE 414 | Software Design & Architecture | 3-0 |
| SE 323T | Software Quality Engineering | 2-0 |
| SE 323L | Software Quality Engineering Lab | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| RES 350 | Field Experience* | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| ENG 440 | Technical & Business Writing (Pre Req. ENG 116) | 3-0 |
| Elective V (Domain Elective) | 3-0 | |
| GS 128 | Pakistan Studies | 2-0 |
| RES 491 | Project Phase I | 3-0 |
| SE 468T | Software Project Management | 2-0 |
| SE 468L | Software Project Management Lab | 0-1 |
| CS 423T | Parallel and Distributed Computing | 2-0 |
| CS 423L | Parallel and Distributed Computing Lab | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| GE 319 | Professional Practices | 2-0 |
| MGT 210 | Entrepreneurship | 2-0 |
| Elective VI (Domain Elective) | 3-0 | |
| Elective VII (Domain Elective) | 3-0 | |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 0-1 |
| RES 492 | Project Phase II | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| IT 240 | User Interface Designing | 2-1 |
| CS 450 | Server-Side Scripting | 2-1 |
| IT 477 | DevOps Tools | 2-1 |
| CS 406 | Web Engineering | 2-1 |
| IT 275 | Web Programming | 2-1 |
| CS 333 | Visual Programming | 2-1 |
| CS 455 | Mobile Application Development | 2-1 |
| CS 334 | Multimedia Design & Development | 2-1 |
| CS 421 | Semantic Web | 2-1 |
| CS 403 | Systems Programming | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| SE 312 | Formal Methods in SE | 3-0 |
| SE 470 | Agile Software Development | 3-0 |
| SE 450 | Software Metrics & Testing | 3-0 |
| SE 412 | Design Patterns | 3-0 |
| SE 472 | Automated Software Testing | 2-1 |
| SE 512 | Software Re Engineering | 3-0 |
| SE 370 | Applied Software Engineering | 2-1 |
| CS 304 | Business Process Analysis | 3-0 |
| IE 332 | Modeling & Simulation | 2-1 |
| SE 452 | Object Oriented Software Engineering | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| MKT 227 | Principles of Marketing | 3-0 |
| MGT316 | E- Governance | 3-0 |
| MGT 107 | Principles of Management | 2-0 |
| SS301 | Logic and Critical Thinking | 3-0 |
| MKT201 | Media Marketing | 2-0 |
| GS305/GS321 | Foreign Language (Chinese/Arabic) | 3-0 |
| FIN208 | Financial Literacy | 2-0 |
Procedure to Apply In-Person
Procedure to Apply Online