The Bachelor of Science in Data Science is a four-year degree program designed to equip students with the skills to extract meaningful insights from large and complex datasets. The curriculum combines computer science, statistics, mathematics, and domain knowledge to build expertise in data analysis, machine learning, data visualization, and big data technologies. Students gain hands-on experience with tools and programming languages like Python, R, SQL, and cloud platforms. BS Data Science graduates are in high demand across industries for their ability to turn data into actionable intelligence. Career opportunities include roles as data scientists, data analysts, machine learning engineers, and business intelligence specialists.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 4 | 8 | 7 | 138 | 2.0 |
PEO 02: Professional Growth: To ensure proficiency in designing and developing solutions to diverse problems, utilizing the latest tools and technologies, while demonstrating expertise both individually and as effective team members.
PEO 03: Societal Responsibility: To produce graduates who exhibit effective communication, uphold professional and ethical standards, and possess the capability for independent learning throughout their personal and professional endeavors.
GA-2 Knowledge for Solving Computing Problems: Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the abstraction and conceptualization of computing models from defined problems and requirements.
GA-3 Problem Analysis: Identify and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines.
GA-4 Design/Development of Solutions: Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs.
GA-5 Modern Tool Usage: Create, select, or adapt and then apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations.
GA-6 Individual and Teamwork: Function effectively as an individual and as a member or leader of a team in multidisciplinary settings.
GA-7 Communication: Communicate effectively with the computing community about complex computing activities by being able to comprehend and write effective reports, design documentation, make and understand clear instructions and give Effective presentations.
GA-8 Computing Professionalism and Society: Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice
GA-9 Ethics: Understand and commit to professional ethics, responsibilities, and norms of professional computing practice.
GA-10 Life-long Learning: Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional.
| Program | BS Data Science |
|---|---|
| Duration (Years) | 4 |
| No. of Semesters | 8 |
| Admission Fee (One Time) | 10,000 |
| Semester Enrollment/Exam Fee | 20,000 |
| Tuition Fee (Per Semester) | 79,000 |
| Security (Refundable) | 10,000 |
| Survey Camp/Clerkship/Clinical Fee | - |
| Semester-1 Fee (At time of Admission) | 119,000 |
| Semester-2 Fee | 99,000 |
| Semester-3 Fee | 99,000 |
| Semester-4 Fee | 99,000 |
| Semester-5 Fee | 99,000 |
| Semester-6 Fee | 99,000 |
| Semester-7 Fee | 99,000 |
| Semester-8 Fee | 99,000 |
| Total Program Fee | 812,000 |
| Code | Title | CrHrs |
|---|---|---|
| IT 107T | Applications of ICT | 2-0 |
| IT 107L | Applications of ICT Lab | 0-1 |
| CS 116T | Programming Fundamentals | 3-0 |
| CS 116L | Programming Fundamentals Lab | 0-1 |
| ENG 100 | Functional English | 3-0 |
| GE 202 | Civics & Community Engagement | 2-0 |
| GS 123 | Islamic Studies | 2-0 |
| GS 141 | Values Ethics & Society (For Non-Muslim) | 2-0 |
| MA 145 | Discrete Structure | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 125T | Object Oriented Programming (Pre Req. CS 116T) | 3-0 |
| CS 125L | Object Oriented Programming Lab (Pre Req. CS 116L) | 0-1 |
| GS 108T | Applied Physics | 2-0 |
| GS 108L | Applied Physics Lab | 0-1 |
| CS 124T | Digital Logic Design | 2-0 |
| CS 124L | Digital Logic Design Lab | 0-1 |
| MA 313 | Probability & Statistics | 3-0 |
| ENG 116 | Expository Writing (Pre Req. ENG 100) | 3-0 |
| GE 201 | Ideology & Constitution of Pakistan | 2-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 210T | Data Structures (Pre Req. CS 125T) | 3-0 |
| CS 210L | Data Structures Lab (Pre Req. CS 125L) | 0-1 |
| MA 101 | Calculus & Analytical Geometry | 3-0 |
| CS 222T | Operating Systems | 2-0 |
| CS 222L | Operating Systems Lab | 0-1 |
| IT 212T | Database Systems | 3-0 |
| IT 212L | Database Systems Lab | 0-1 |
| CS 321T | Introduction to Data Science | 2-0 |
| CS 321L | Introduction to Data Science Lab | 0-1 |
| QT 101 | Understanding of Holy Quran-I (only for Muslims) | 0-1 |
| MR 101 | Minority Rights in the Constitution of Pakistan-I (only for Non-Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Elective I (Domain Elective) | 3-0 | |
| SE 201 | Software Engineering | 3-0 |
| CS 203T | Computer Networks | 2-0 |
| CS 203L | Computer Networks Lab | 0-1 |
| MA 105 | Multivariable Calculus (Pre Req. MA 101) | 3-0 |
| IT 202T | Artificial Intelligence | 2-0 |
| IT 202L | Artificial Intelligence Lab | 0-1 |
| MA 314T | Advanced Statistics | 2-0 |
| MA 314L | Advanced Statistics Lab | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| Elective II (Domain Elective) | 3-0 | |
| CS 346T | Information Security | 2-0 |
| CS 346L | Information Security Lab | 0-1 |
| CS 204T | Computer Organization & Assembly Language (Pre Req. CS 124T) | 2-0 |
| CS 204L | Computer Organization & Assembly Language Lab (Pre Req. CS 124L) | 0-1 |
| Social Science Elective I | 3-0 | |
| CS 307T | Data Visualization | 2-0 |
| CS 307L | Data Visualization Lab | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| Elective III (Domain Elective) | 3-0 | |
| MA 235 | Linear Algebra (Pre Req. MA 101) | 3-0 |
| CS 320 | Analysis of Algorithms (Pre Req. CS 210T) | 3-0 |
| CS 306T | Data Mining | 2-0 |
| CS 306L | Data Mining Lab | 0-1 |
| Elective IV (Domain Elective) | 3-0 | |
| CS 308T | Data Warehousing & Business Intelligence | 2-0 |
| CS 308L | Data Warehousing & Business Intelligence Lab | 0-1 |
| Code | Title | CrHrs |
|---|---|---|
| RES 350 | Field Experience* | 0-3 |
| Code | Title | CrHrs |
|---|---|---|
| Social Science Elective II | 2-0 | |
| ENG 440 | Technical & Business Writing (Pre Req. ENG 116) | 3-0 |
| GS 128 | Pakistan Studies | 2-0 |
| Elective V (Domain Elective) | 3-0 | |
| CS 423T | Parallel & Distributed Computing | 2-0 |
| CS 423L | Parallel & Distributed Computing Lab | 0-1 |
| RES 491 | Project Phase I | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| GE 319 | Professional Practices | 2-0 |
| MGT 210 | Entrepreneurship | 2-0 |
| QT 300 | Understanding of Holy Quran-II (only for Muslims) | 0-1 |
| MR 300 | Minority Rights in the Constitution of Pakistan-II (only for Non-Muslims) | 1-0 |
| RES 492 | Project Phase II | 3-0 |
| Elective VI (Domain Elective) | 3-0 | |
| Elective VII (Domain Elective) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| CS 303 | Big Data Analytics | 2-1 |
| IE 332 | Modeling & Simulation | 2-1 |
| CS 304 | Business Process Analysis | 2-1 |
| DS310 | Platforms & Architectures for Data Science | 2-1 |
| CS 341 | Cloud Computing Fundamentals | 2-1 |
| CS 429 | Topics in Data Science | 2-1 |
| CS 421 | Semantic Web | 3-0 |
| CS 413 | Enterprise System | 3-0 |
| IT 465 | Distributed Database | 2-1 |
| IT 335 | Database Programming | 2-1 |
| CS 404 | Machine Learning | 2-1 |
| AI327 | Artificial Neural Networks & Deep Learning | 2-1 |
| CS 339 | HCI & Computer Graphics | 2-1 |
| DS310 | Platforms & Architectures for Data Science | 2-1 |
| CS 340 | Theory of Automata | 3-0 |
| CS 470 | Advanced Database Management Systems | 2-1 |
| Code | Title | CrHrs |
|---|---|---|
| MKT 227 | Principles of Marketing | 3-0 |
| MGT316 | E- Governance | 3-0 |
| MGT 107 | Principles of Management | 2-0 |
| SS301 | Logic and Critical Thinking | 3-0 |
| MKT201 | Media Marketing | 2-0 |
| GS305/GS321 | Foreign Language (Chinese/Arabic) | 3-0 |
| FIN208 | Financial Literacy | 2-0 |
Procedure to Apply In-Person
Procedure to Apply Online