The Master of Science in Software Engineering is a specialized postgraduate program focused on the systematic design, development, testing, and maintenance of complex software systems. The curriculum covers advanced topics such as software architecture, agile methodologies, software project management, quality assurance, cloud computing, and DevOps. Students gain practical experience through projects and research in software design and development environments. This program equips graduates with the skills needed to lead software teams and manage large-scale software solutions. Career opportunities include roles such as software architect, project manager, QA engineer, DevOps specialist, and senior software developer in both industry and academia.
| Minimum Duration | Total Semesters | Maximum Duration | Credit Hours | Min CGPA |
|---|---|---|---|---|
| 2 | 4 | 8 | 35-38 | 2.5 |
| Program Duration (Years) | 2 |
|---|---|
| No. of Semesters | 4 |
| Admission Fee (One Time) | 10,000 |
| Sem Enrollment/ Exam Fee | 5,000 |
| Tuition Fee (Per Sem) | 59,950 |
| Security (Refundable) | 10,000 |
| Sem-1 Fee (At time of Admission) | 84,950 |
| Sem-2 Fee | 64,950 |
| Sem-3 Fee | 64,950 |
| Sem-4 Fee | 64,950 |
| Total Program Fee | 279,800 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course I | 3-0 | |
| Core Course II | 3-0 | |
| Elective I (Domain Elective) | 3-0 | |
| QT 501 | Fehm-e-Quran - I (for Muslims) | 0-1 |
| MR 501 | Minority Rights in Constitution of Pakistan-I (for Non Muslims) | 1-0 |
| Code | Title | CrHrs |
|---|---|---|
| Core Course III | 3-0 | |
| Elective II (General Elective) | 3-0 | |
| RES 580 | Research Methodology | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Elective III (Domain Elective) | 3-0 | |
| Elective IV (Domain Elective) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| Plan A: MS with Research Work | ||
| RES 690 | Research Thesis | 0-6 |
| Plan B: MS with Course Work | ||
| Elective V (General Elective) | 3-0 | |
| Elective VI (General Elective) | 3-0 | |
| Elective VII (General Elective) | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| SE 501 | Advanced Requirements Engineering | 3-0 |
| SE 503 | Advanced Software System Architecture | 3-0 |
| SE 505 | Software Testing and Quality Assurance | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| SE 507 | Advanced Software Project Management | 3-0 |
| SE 511 | Empirical Software Engineering | 3-0 |
| SE 513 | Advanced Formal Methods | 3-0 |
| SE 515 | Component Based Software Engineering | 3-0 |
| SE 517 | Advanced Algorithm Analysis | 3-0 |
| SE 519 | Agile Software Development | 3-0 |
| SE 520 | Advanced Databases | 3-0 |
| Code | Title | CrHrs |
|---|---|---|
| SE 620 | Software Measurement and Metrics | 3-0 |
| SE 622 | Reliability Engineering | 3-0 |
| SE 624 | Complex Networks | 3-0 |
| SE 626 | Software Configuration Management | 3-0 |
| SE 628 | Agent Based Modeling | 3-0 |
| SE 630 | Software Risk Management | 3-0 |
| SE 632 | Statistical and Mathematical Methods for Data Science | 3-0 |
| SE 634 | Tools and Techniques in Data Science | 3-0 |
| SE 636 | Machine Learning | 3-0 |
| SE 638 | Big Data Analytics | 3-0 |
| SE 640 | Special Topics (Independent Study) | 3-0 |
| SE 642 | Special Topics in Software Engineering (Independent Study) | 3-0 |
Procedure to Apply In-Person
Procedure to Apply Online